February 2014 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Singapore Telecommunications Limited | 2000 | 3.686 | 17.34% |
2 | Singapore Press Holdings Limited | 1000 | 4.001 | 9.75% |
3 | ST Engineering Ltd. | 1000 | 3.781 | 9.13% |
4 | Frasers Centrepoint Trust | 2000 | 1.806 | 8.38% |
5 | ABF SG BOND ETF | 3000 | 1.137 | 8.24% |
6 | Cache Logistics Trust | 3000 | 1.167 | 8.16% |
7 | M1 Ltd | 1000 | 3.331 | 8.02% |
8 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.34% |
9 | Sats Ltd | 1000 | 3.041 | 7.3% |
10 | SPH REIT | 3000 | 0.901 | 7.08% |
11 | Sabana REIT | 2000 | 1.085 | 4.91% |
12 | Nikko AM STI ETF100 | 574 | 3.179 | 4.35% |
2014 Performance (Singapore Dollars) | |
---|---|
Total dividends collected | $280.81 |
Total Invested Capital | $41,717.39 |
Projected Annual Yield | $1,894.22 |
Average Monthly Dividends | $23.40 |
Unrealised Gains / Loss | -$189.29 |
For this month, I will be collecting $212.81 worth of dividends from:
- SPH REIT (SGX:SK6U) – $55.80
- Cache Logistics Trust (SGX:K2LU) – $63.21
- Frasers Centrepoint Trust (SGX:J69U) – $50.00
- Sabana REIT (SGX:M1GU) – $43.80
I am still keeping a close watch on Sabana REIT occupancy rates, and I may divest when the price is right.
I picked up Sats Ltd (SGX:S58) as its prospects look good. Based on last year’s DPU of 15 cents, it works out to be approximately 4.93% yield if you get it at $3.04. Not too bad.
Well, I am still trying to keep low as the Fengshui masters (on the Internet) are discouraging my zodiac (Pig) from investments this year. I guess I will just pick up blue chips at great prices? Yeah?