August 2014 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | SIA Engineering Company Limited | 1000 | 4.671 | 9.88% |
2 | Singapore Press Holdings Limited | 1000 | 4.001 | 8.99% |
3 | StarHub Ltd. | 1000 | 4.101 | 8.92% |
4 | Frasers Centrepoint Trust | 2000 | 1.806 | 8.51% |
5 | M1 Ltd | 1000 | 3.331 | 8.18% |
6 | ST Engineering Ltd. | 1000 | 3.781 | 8.03% |
7 | Cache Logistics Trust | 3000 | 1.167 | 7.8% |
8 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.61% |
9 | ABF SG BOND ETF | 3000 | 1.137 | 7.59% |
10 | SPH REIT | 3000 | 0.901 | 7.05% |
11 | Sats Ltd | 1000 | 3.041 | 6.53% |
12 | Nikko AM STI ETF100 | 874 | 3.221 | 6.48% |
13 | Sabana REIT | 2000 | 1.085 | 4.44% |
2014 Performance (Singapore Dollars) | |
---|---|
Total dividends collected | $1,201.70 |
Total Invested Capital | $44,107.73 |
Projected Annual Yield | $2,015.22 |
Average Monthly Dividends | $100.14 |
Unrealised Gains / Loss | $1,856.61 |
Added SIA Engineering (SGX:S59) and Starhub (SGX:CC3) to the portfolio using the proceeds from divesting Singtel (SGX:Z74) previously and a little of the bonus (from work). The yield works out to be 4.28% and 4.88% for SIA Engineering and Starhub respectively based on their last DPU of 2 cents. Both companies have room for growth and have been giving (pretty) consistent dividends.
I also stopped being lazy and picked up some Nikko AM STI ETF100 (SGX:G3B) this month.
Collected some dividends for the month of August 2014, in fact $379.63:
- Sats Ltd (SGX:S58) – $80.00
- SPH REIT (SGX:SK6U) – $40.50
- M1 Ltd (SGX:B2F) – $70.00
- Cache Logistics Trust (SGX:K2LU) – $64.41
- Frasers Centrepoint Trust (SGX:J69U) – $12.52
- Sheng Siong Group Ltd (SGX:OV8) – $75.00
- Sabana REIT (SGX:M1GU) – $37.20