October 2014 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1000 | 5.051 | 9.57% |
2 | SIA Engineering Company Limited | 1000 | 4.671 | 9.01% |
3 | Singapore Press Holdings Limited | 1000 | 4.001 | 8.34% |
4 | StarHub Ltd. | 1000 | 4.101 | 7.98% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.57% |
6 | ST Engineering Ltd. | 1000 | 3.781 | 7.21% |
7 | Cache Logistics Trust | 3000 | 1.167 | 6.98% |
8 | Nikko AM STI ETF100 | 1074 | 3.234 | 6.98% |
9 | ABF SG BOND ETF | 3000 | 1.137 | 6.95% |
10 | M1 Ltd | 1000 | 3.331 | 6.87% |
11 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.29% |
12 | SPH REIT | 3000 | 0.901 | 6.27% |
13 | Sats Ltd | 1000 | 3.041 | 6% |
14 | Sabana REIT | 2000 | 1.085 | 3.96% |
2014 Performance (Singapore Dollars) | |
---|---|
Total dividends collected | $1,241.70 |
Total Invested Capital | $49,817.69 |
Projected Annual Yield | $2,187.22 |
Average Monthly Dividends | $103.48 |
Unrealised Gains / Loss | $660.03 |
Wow, it seems like my portfolio took quite a beating this month. I guess news of slower global growth and October historically being a bad trading month worked some of its magic and woke up the bear? Some avoided the market and some just dove in.
Vested
Picked up some of my usual Nikko AM (SGX:G3B) and added a position in Sembcorp Industries Ltd (SGX:U96) as it reached my fair value:
- Nikko AM (SGX:G3B) at 100 units @ $3.33 and 100 units @ $3.24.
- Sembcorp Industries Ltd (SGX:U96) at 1000 units @ $5.03.
Yes I know. Sembcorp Industries Ltd (SGX:U96) is much more attractive now at $4.83. But hey, I am bad at timing the market and I know I need to be more patient.
Dividends
On a happier note, some of the REITS that I have invested in have declared their earnings and dividends! Yipee!
- Sabana REIT (SGX:M1GU) at $0.0181/unit on 28 Nov 14 which works out to be $36.20.
Looking forward to more!