November 2014 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1000 | 5.051 | 9.14% |
2 | Singapore Press Holdings Limited | 1000 | 4.001 | 8.64% |
3 | SIA Engineering Company Limited | 1000 | 4.671 | 8.32% |
4 | StarHub Ltd. | 1000 | 4.101 | 8.22% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.63% |
6 | M1 Ltd | 1000 | 3.331 | 7.37% |
7 | Nikko AM STI ETF100 | 1074 | 3.234 | 7.36% |
8 | Cache Logistics Trust | 3000 | 1.167 | 7.02% |
9 | ABF SG BOND ETF | 3000 | 1.137 | 6.98% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 6.65% |
11 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.52% |
12 | SPH REIT | 3000 | 0.901 | 6.33% |
13 | Sats Ltd | 1000 | 3.041 | 5.95% |
14 | Sabana REIT | 2000 | 1.085 | 3.86% |
2014 Performance (Singapore Dollars) | |
---|---|
Total dividends collected | $1,283.40 |
Total Invested Capital | $49,817.69 |
Projected Annual Yield | $2,181.22 |
Average Monthly Dividends | $106.95 |
Unrealised Gains / Loss | $400.87 |
Awww, seems like SGX dipped by quite a fair bit due to negative news from Japan and China’s market.
The following 3 counters have dipped close to 10%:
- ST Engineering (SGX:S63). Weakness in its key aerospace division brought down ST Engineering’s earning down 7.7% in the September quarter and prompted it to warn of a lower profit for the full year. The aerospace arm reported a 15% fall in pretax profit to S$63.5M, hurt by a weaker performance at its European operations, restructuring costs and an impairment charge for an associate.
- SIA Engineering (SGX:S59). Its 2Q/FY3/15 net income fell 40.7% year-on-year to S$42.1M. Coupled with 3% decline in revenue from lower airframe & component overhaul sales and 1.5% rise in operating expense prompted some investment companies to sell the shares.
- Sembcorp Industries Ltd (SGX:U96). Weak earnings in the area urban development and core utilities.
For Sembcorp Industries Ltd, I felt that I had misjudged its fair price. Now I am contemplating whether to average down the price.
Dividends
Not too much dividends this month but it is better than nothing!
- SPH REIT (SGX:SK6U) at $0.0139/unit on 14 Nov 14 which works out to be $41.70.