March 2015 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Nikko AM STI ETF100 | 1274 | 3.261 | 8.47% |
2 | Sembcorp Industries Ltd | 1000 | 5.051 | 8.2% |
3 | StarHub Ltd. | 1000 | 4.101 | 7.99% |
4 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.93% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.8% |
6 | SIA Engineering Company Limited | 1000 | 4.671 | 7.65% |
7 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.31% |
8 | M1 Ltd | 1000 | 3.331 | 7.3% |
9 | ABF SG BOND ETF | 3200 | 1.137 | 6.97% |
10 | Cache Logistics Trust | 3000 | 1.167 | 6.62% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 6.58% |
12 | SPH REIT | 3000 | 0.901 | 5.91% |
13 | Sats Ltd | 1000 | 3.041 | 5.87% |
14 | Sabana REIT | 2000 | 1.085 | 3.44% |
15 | SPDR STI EFT | 300 | 3.398 | 1.96% |
2015 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $286.38 |
Total dividends collected to date (Nov 2013 – Now) | $2,166.44 |
Total Invested Capital | $51,746.17 |
Projected Annual Yield | $1,900.82 |
Average Monthly Dividends | $23.86 |
Unrealised Gains / Loss | $571.35 |
Nothing exciting this month. Been busy with family and work. Missed out on a few opportunities like CapitaMall Trust (SGX:C38U), Parkway Life (SGX:C2PU), etc. By the time I realised, the boat have left. Ended up picking up STI ETF.
Lately been queuing for counters from other stock exchanges. Hope I get them!
Lastly, time to rebalance my portfolio. If you realised, I have got a fair bit of bad counters and I been thinking whether to prune them or just continue to get my dividends and hope that it comes back into the green? I guess if I am not hard up for cash, I should just leave them there and cross my fingers that they will not get delisted?