April 2015 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1000 | 5.051 | 8.99% |
2 | Nikko AM STI ETF100 | 1274 | 3.261 | 8.41% |
3 | StarHub Ltd. | 1000 | 4.101 | 8.03% |
4 | SIA Engineering Company Limited | 1000 | 4.671 | 7.75% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.7% |
6 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.62% |
7 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.45% |
8 | ST Engineering Ltd. | 1000 | 3.781 | 6.97% |
9 | ABF SG BOND ETF | 3200 | 1.137 | 6.82% |
10 | M1 Ltd | 1000 | 3.331 | 6.66% |
11 | Cache Logistics Trust | 3000 | 1.167 | 6.6% |
12 | SPH REIT | 3000 | 0.901 | 5.88% |
13 | Sats Ltd | 1000 | 3.041 | 5.7% |
14 | Sabana REIT | 2000 | 1.085 | 3.29% |
15 | SPDR STI EFT | 300 | 3.398 | 1.95% |
16 | Vanguard FTSE All-World ETF | 1 | 97.487 | 0.18% |
2015 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $286.38 |
Total dividends collected to date (Nov 2013 – Now) | $2,166.44 |
Total Invested Capital | $51,843.74 |
Projected Annual Yield | $1,904.28 |
Average Monthly Dividends | $23.87 |
Unrealised Gains / Loss | $2,216.41 |
Didn’t manage to get my ABF SG BOND ETF (SGX:ES3) or SPDR STI EFT (SGX:A35) or Vanguard FTSE All-World ETF (LSE:VWRD) this month. I added a position for Vanguard FTSE All-World ETF late last month. Hope I am disciplined enough to purchase it monthly.
I will be getting some dividends at the end of this month – $119 from M1 Ltd (SGX:B2F).