<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Arduino Dust Sensor	</title>
	<atom:link href="https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm</link>
	<description>Dreams ∙ Passion ∙ Digital World</description>
	<lastBuildDate>Sun, 10 Sep 2017 14:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Venkat		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301636</link>

		<dc:creator><![CDATA[Venkat]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301636</guid>

					<description><![CDATA[Thanks for the tutorial.

I applied the same code with 10k resistor to ground on PIN5 (sensor).

Instead pin 50 and 51 on Mega2560, i have used PIN 40 &#038; 41.
But no variation in the values of the sensor output. The output always seems like below:

PM10       : 0.20 ug/m3
PM10 Count : 0.62 pt/cf
PM2.5      : 0.00 ug/m3
PM2.5 Count: 0.00 pt/cf

Your reply will be appreciated.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the tutorial.</p>
<p>I applied the same code with 10k resistor to ground on PIN5 (sensor).</p>
<p>Instead pin 50 and 51 on Mega2560, i have used PIN 40 &amp; 41.<br />
But no variation in the values of the sensor output. The output always seems like below:</p>
<p>PM10       : 0.20 ug/m3<br />
PM10 Count : 0.62 pt/cf<br />
PM2.5      : 0.00 ug/m3<br />
PM2.5 Count: 0.00 pt/cf</p>
<p>Your reply will be appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301605</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301605</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301604&quot;&gt;Alex&lt;/a&gt;.

Alex, 

Glad to know that tying 10K resistor works better. 

For the pinMode, I think you can add in the PM10 declaration, I may have missed out that line when copying the codes over. ]]></description>
			<content:encoded><![CDATA[<p>Alex, </p>
<p>Glad to know that tying 10K resistor works better. </p>
<p>For the pinMode, I think you can add in the PM10 declaration, I may have missed out that line when copying the codes over. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301604</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301604</guid>

					<description><![CDATA[Hi,

With 10k resistor (PIN5 to GND on the sensor) your code works nicely.
I have one question though.
I can see you have pinMode(pin[PM25],INPUT); in the setup, but what about PM10? 
Something like:
pinMode(pin[PM25],INPUT);
pinMode(pin[PM10],INPUT);

Thanks
Alex]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>With 10k resistor (PIN5 to GND on the sensor) your code works nicely.<br />
I have one question though.<br />
I can see you have pinMode(pin[PM25],INPUT); in the setup, but what about PM10?<br />
Something like:<br />
pinMode(pin[PM25],INPUT);<br />
pinMode(pin[PM10],INPUT);</p>
<p>Thanks<br />
Alex</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301598</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 09 May 2016 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301598</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301597&quot;&gt;Alfred Loh&lt;/a&gt;.

Another nice sensor is the PMS1003. I remember reading that it is a good counter too. :) ]]></description>
			<content:encoded><![CDATA[<p>Another nice sensor is the PMS1003. I remember reading that it is a good counter too. 🙂 </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alfred Loh		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301597</link>

		<dc:creator><![CDATA[Alfred Loh]]></dc:creator>
		<pubDate>Mon, 09 May 2016 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301597</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301596&quot;&gt;Andy&lt;/a&gt;.

Hi andy thx for ur reply. 
I read articles about adding fan n resistor to ppn42ns to get a data closer to benchmark data. But i think for now i will stick to my sds018 to make a dust duino. ;)
]]></description>
			<content:encoded><![CDATA[<p>Hi andy thx for ur reply.<br />
I read articles about adding fan n resistor to ppn42ns to get a data closer to benchmark data. But i think for now i will stick to my sds018 to make a dust duino. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301596</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 06 May 2016 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301596</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301595&quot;&gt;Alfred Loh&lt;/a&gt;.

I think is because the Shinyei PPD42NS is not as accurate (in terms of particle counting) compared to the SDS018 as the latter is laser based. I actually try to do a average over a time period to normalise the readings. ]]></description>
			<content:encoded><![CDATA[<p>I think is because the Shinyei PPD42NS is not as accurate (in terms of particle counting) compared to the SDS018 as the latter is laser based. I actually try to do a average over a time period to normalise the readings. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alfred Loh		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301595</link>

		<dc:creator><![CDATA[Alfred Loh]]></dc:creator>
		<pubDate>Fri, 06 May 2016 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301595</guid>

					<description><![CDATA[HI, I plug in your code but using Uno R3. It seems the data fluctuate too much. I cross check with the SDS018 sensor, it is much stable. For eg, PM10 can&#039;t just go from 15.22 to 0.20 then 33.36 again in your data captured. it is too much i think]]></description>
			<content:encoded><![CDATA[<p>HI, I plug in your code but using Uno R3. It seems the data fluctuate too much. I cross check with the SDS018 sensor, it is much stable. For eg, PM10 can&#8217;t just go from 15.22 to 0.20 then 33.36 again in your data captured. it is too much i think</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefano C		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301594</link>

		<dc:creator><![CDATA[Stefano C]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301594</guid>

					<description><![CDATA[Hello! Thanks a lot for sharing this nice project! My result are a little low..and i get a lot of zeros..
Anyway, in this interesting blog -indiaairquality.com- there is an interesting solution..add a fan and a resistor between pin5 and ground.. (i think that for ground it takes pin1?).
Thanks again!
Stefano]]></description>
			<content:encoded><![CDATA[<p>Hello! Thanks a lot for sharing this nice project! My result are a little low..and i get a lot of zeros..<br />
Anyway, in this interesting blog -indiaairquality.com- there is an interesting solution..add a fan and a resistor between pin5 and ground.. (i think that for ground it takes pin1?).<br />
Thanks again!<br />
Stefano</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrey		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-301055</link>

		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 09:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-301055</guid>

					<description><![CDATA[Hi,
Could you provide some explanations for mass concentration calculation?
For example why density = 1.65 ?
What is K = 3531.5?
It will be very helpfull to understant how to swith between pcs/ml to mg/m3
Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Could you provide some explanations for mass concentration calculation?<br />
For example why density = 1.65 ?<br />
What is K = 3531.5?<br />
It will be very helpfull to understant how to swith between pcs/ml to mg/m3<br />
Thanks in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-300130</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6529#comment-300130</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.shadowandy.net/2015/05/arduino-dust-sensor.htm#comment-300125&quot;&gt;Ashish&lt;/a&gt;.

Ashish, 

Thanks. You can get the dust sensor from www.aliexpress.com. It is like eBay.]]></description>
			<content:encoded><![CDATA[<p>Ashish, </p>
<p>Thanks. You can get the dust sensor from <a href="http://www.aliexpress.com" rel="nofollow ugc">http://www.aliexpress.com</a>. It is like eBay.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: S3: cdn.shadowandy.net
Lazy Loading (feed)
Minified using Disk

Served from: www.shadowandy.net @ 2026-07-22 09:21:12 by W3 Total Cache
-->