May 2015 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1000 | 5.051 | 9.69% |
2 | SIA Engineering Company Limited | 1000 | 4.671 | 8.5% |
3 | Nikko AM STI ETF100 | 1274 | 3.261 | 8.23% |
4 | StarHub Ltd. | 1000 | 4.101 | 8.11% |
5 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.97% |
6 | ABF SG BOND ETF | 3400 | 1.138 | 7.55% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.47% |
8 | ST Engineering Ltd. | 1000 | 3.781 | 7.47% |
9 | Cache Logistics Trust | 3000 | 1.167 | 6.66% |
10 | M1 Ltd | 1000 | 3.331 | 6.63% |
11 | Sheng Siong Group Ltd | 5000 | 0.594 | 5.85% |
12 | SPH REIT | 3000 | 0.901 | 5.45% |
13 | Sats Ltd | 1000 | 3.041 | 4.34% |
14 | Sabana REIT | 2000 | 1.085 | 3.96% |
15 | SPDR STI EFT | 300 | 3.398 | 1.94% |
16 | Vanguard FTSE All-World ETF | 2 | 96.878 | 0.2% |
2015 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $607.38 |
Total dividends collected to date (Nov 2013 – Now) | $2,487.44 |
Total Invested Capital | $52,168.49 |
Projected Annual Yield | $1,819.27 |
Average Monthly Dividends | $50.62 |
Unrealised Gains / Loss | $1,060.85 |
Was slightly more diligent this time round and got my ABF SG BOND ETF (SGX:ES3) and Vanguard FTSE All-World (LSE:VWRD) this time round. In fact, I topped up my VWRD on 30th April 2015.
Dividends! Some diaper money ($584.24) for the month of May 2015:
- SPH REIT – $42.00
- StarHub Ltd. – $50.00
- ST Engineering Ltd. – $110.00
- Sembcorp Industries – $110.00
- SPH – $70.00
- Sheng Siong – $75.00
- Cache Logistics Trust – $64.38
- Frasers Centrepoint Trust – $59.26
- Sabana REIT – $35.60
It appears that the telecommunications sector is showing signs of weakness. Time to queue for M1 Ltd (SGX:B2F) at $3.00?