June 2015 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1500 | 4.674 | 10.38% |
2 | Nikko AM STI ETF100 | 1274 | 3.261 | 7.65% |
3 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.53% |
4 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.36% |
5 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.27% |
6 | StarHub Ltd. | 1000 | 4.101 | 7.13% |
7 | ABF SG BOND ETF | 3400 | 1.138 | 6.92% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 6.81% |
9 | Sats Ltd | 1000 | 3.041 | 6.16% |
10 | Cache Logistics Trust | 3000 | 1.167 | 6% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.79% |
12 | M1 Ltd | 1000 | 3.331 | 5.78% |
13 | SPH REIT | 3000 | 0.901 | 5.55% |
14 | Parkway Life REIT | 1000 | 2.34 | 4.07% |
15 | Sabana REIT | 2000 | 1.085 | 3.05% |
16 | Vanguard FTSE All-World ETF | 3 | 96.697 | 0.17% |
2015 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,071.62 |
Total dividends collected to date (Nov 2013 – Now) | $2,951.68 |
Total Invested Capital | $56,899.94 |
Projected Annual Yield | $2,020.69 |
Average Monthly Dividends | $89.30 |
Unrealised Gains / Loss | $81.89 |
Added the following to my portfolio this month:
- Parkway Life REIT (SGX:C2PU) at $2.32
- SPDR STI ETF (SGX:ES3) at $3.35
- Sembcorp Industries (SGX:U96) at $3.90
Collected some dividends:
- StarHub Ltd. – $50.00