September 2015 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | Sembcorp Industries Ltd | 1500 | 4.675 | 9.63% |
2 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.75% |
3 | ABF SG BOND ETF | 3700 | 1.139 | 7.74% |
4 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.08% |
5 | Sats Ltd | 1000 | 3.041 | 6.97% |
6 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.97% |
7 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.94% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 6.86% |
9 | StarHub Ltd. | 1000 | 4.101 | 6.59% |
10 | Cache Logistics Trust | 3000 | 1.167 | 5.59% |
11 | M1 Ltd | 1000 | 3.331 | 5.52% |
12 | ST Engineering Ltd. | 1000 | 3.781 | 5.45% |
13 | SPH REIT | 3000 | 0.901 | 5.28% |
14 | SPDR STI EFT | 800 | 3.266 | 4.3% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.22% |
16 | Sabana REIT | 2000 | 1.085 | 2.82% |
17 | Vanguard FTSE All-World ETF | 4 | 101.366 | 0.19% |
18 | iShares Core MSCI World UCITS ETF | 2 | 58.882 | 0.11% |
2015 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,652.45 |
Total dividends collected to date (Nov 2013 – Now) | $3,532.51 |
Total Invested Capital | $58,738.10 |
Projected Annual Yield | $2,029.32 |
Average Monthly Dividends | $137.70 |
Unrealised Gains / Loss | -$3,869.10 |
Not much changes to the portfolio this month although it seems to be a good time to pick up STI due to the little dip. Did the usual purchase of ETF:
- 100 units of SPDR STI ETF (SGX:ES3) at S$2.91
- 1 unit of iShares Core MSCI World UCITS ETF (IWDA) at US$39.82
Managed to collect some dividends along the way too – S$125:
- Sembcorp Industries Ltd $75.00
- ST Engineering Ltd. $50.00