February 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 4500 | 1.14 | 9.64% |
2 | Sheng Siong Group Ltd | 5000 | 0.594 | 8.04% |
3 | SPDR STI EFT | 1600 | 3.052 | 7.78% |
4 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.38% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.3% |
6 | Sats Ltd | 1000 | 3.041 | 7.27% |
7 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.86% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 6.4% |
9 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.31% |
10 | StarHub Ltd. | 1000 | 4.101 | 6.29% |
11 | SPH REIT | 3000 | 0.901 | 5.19% |
12 | ST Engineering Ltd. | 1000 | 3.781 | 5.12% |
13 | M1 Ltd | 1000 | 3.331 | 4.81% |
14 | Cache Logistics Trust | 3000 | 1.167 | 4.72% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.29% |
16 | Sabana REIT | 2000 | 1.085 | 2.32% |
17 | Vanguard FTSE All-World ETF | 4 | 101.463 | 0.19% |
18 | iShares Core MSCI World UCITS ETF | 6 | 57.082 | 0.11% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $119.40 |
Total dividends collected to date (Nov 2013 – Now) | $4,145.93 |
Total Invested Capital | $62,152.06 |
Projected Annual Yield | $2,053.73 |
Average Monthly Dividends | $9.95 |
Unrealised Gains / Loss | -$7,485.89 |
It is quite depressing to see the amount of paper loss though.
Received S$272.72 amount of dividends:
- SPH REIT (SGX:SK6U) – $39.90 for the eligible 3000 units
- SPDR STI ETF (SGX:ES3) – $76.50 for the eligible 1500 units
- Parkway Life REIT (SGX:C2PU) – $33.70 for eligible 1000 units
- Frasers Centrepoint (SGX:J69U) Trust – $57.40 for 2000 units
- Cache Logistics Trust (SGX:K2LU) – $35.22 for 3000 units
- Sabana REIT (SGX:M1GU) – $30 for 2000 units.
Picked up the following this month:
- SPDR STI ETF (SGX:ES3) – 100 units at $2.62
- iShares Core MSCI World UCITS ETF (LON:IWDA) – 1 unit at US$37.52