March 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 4500 | 1.14 | 9.25% |
2 | SPDR STI EFT | 1700 | 3.041 | 8.59% |
3 | Sembcorp Industries Ltd | 1500 | 4.675 | 8.48% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.44% |
5 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.15% |
6 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.08% |
7 | Sats Ltd | 1000 | 3.041 | 6.92% |
8 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.6% |
9 | SIA Engineering Company Limited | 1000 | 4.671 | 6.31% |
10 | StarHub Ltd. | 1000 | 4.101 | 5.85% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.57% |
12 | SPH REIT | 3000 | 0.901 | 5.07% |
13 | M1 Ltd | 1000 | 3.331 | 4.54% |
14 | Cache Logistics Trust | 3000 | 1.167 | 4.49% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.14% |
16 | Sabana REIT | 2000 | 1.085 | 2.24% |
17 | iShares Core MSCI World UCITS ETF | 7 | 55.15 | 0.1% |
18 | Vanguard FTSE All-World ETF | 4 | 98.137 | 0.17% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $416.75 |
Total dividends collected to date (Nov 2013 – Now) | $4,443.28 |
Total Invested Capital | $62,468.97 |
Projected Annual Yield | $2,062.33 |
Average Monthly Dividends | $34.73 |
Unrealised Gains / Loss | -$5,074.32 |
Picked up the following this month:
- SPDR STI ETF (SGX:ES3) – 100 units at $2.86
- iShares Core MSCI World UCITS ETF (LON:IWDA) – 1 unit at US$39.99