April 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 4700 | 1.142 | 9.5% |
2 | SPDR STI EFT | 1800 | 3.029 | 9.1% |
3 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.74% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.48% |
5 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.14% |
6 | Sats Ltd | 1000 | 3.041 | 7.02% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.88% |
8 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.6% |
9 | SIA Engineering Company Limited | 1000 | 4.671 | 6.54% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 5.85% |
11 | StarHub Ltd. | 1000 | 4.101 | 5.76% |
12 | SPH REIT | 3000 | 0.901 | 4.95% |
13 | Cache Logistics Trust | 3000 | 1.167 | 4.59% |
14 | M1 Ltd | 1000 | 3.331 | 4.3% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.15% |
16 | Sabana REIT | 2000 | 1.085 | 2.16% |
17 | iShares Core MSCI World UCITS ETF | 7 | 54.958 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 97.796 | 0.17% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $416.75 |
Total dividends collected to date (Nov 2013 – Now) | $4,443.28 |
Total Invested Capital | $62,985.07 |
Projected Annual Yield | $2,075.71 |
Average Monthly Dividends | $34.73 |
Unrealised Gains / Loss | -$4,219.94 |
Another busy month at work. How did I arrive at this conclusion? I almost forgot to update my monthly stock portfolio!
Standard addition of counters this month:
- SPDR STI ETF (SGX:ES3) – 100 units at $2.81
- ABF SG Bond ETF (SGX:A35) – 200 units at $1.183
Received S$83.00 from M1 this month!