May 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 4700 | 1.142 | 9.54% |
2 | SPDR STI EFT | 1900 | 3.018 | 9.33% |
3 | Sats Ltd | 1000 | 3.041 | 7.75% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.7% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.34% |
6 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.89% |
7 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.88% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 6.58% |
9 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.36% |
10 | StarHub Ltd. | 1000 | 4.101 | 6.01% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.5% |
12 | SPH REIT | 3000 | 0.901 | 4.83% |
13 | Cache Logistics Trust | 3000 | 1.167 | 4.54% |
14 | Parkway Life REIT | 1000 | 2.34 | 4.26% |
15 | M1 Ltd | 1000 | 3.331 | 4.09% |
16 | Sabana REIT | 2000 | 1.085 | 2.13% |
17 | iShares Core MSCI World UCITS ETF | 8 | 56.149 | 0.1% |
18 | Vanguard FTSE All-World ETF | 4 | 99.717 | 0.17% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $831.75 |
Total dividends collected to date (Nov 2013 – Now) | $4,858.28 |
Total Invested Capital | $63,338.90 |
Projected Annual Yield | $2,084.62 |
Average Monthly Dividends | $69.31 |
Unrealised Gains / Loss | -$5,201.25 |
For this month, received S$332.00 worth of dividends from:
- StarHub Ltd. (SGX:CC3) – $100.00
- ST Engineering Ltd. (SGX:S63) – $100.00
- SPH REIT (SGX:SK6U) – $42.00
- Sembcorp Industries Ltd (SGX:U96) – $90.00
Have also picked up the following:
- SPDR STI ETF (SGX:ES3) – 100 units at $2.81
- iShares Core MSCI World UCITS ETF (LON:IWDA) – 1 unit at US$40.88