Stock Portfolio AllocationNo. | Stock | Units | Average Price | % of Portfolio |
---|
1 | SPDR STI EFT | 2200 | 2.989 | 10.72% |
2 | ABF SG BOND ETF | 5200 | 1.146 | 10.09% |
3 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.71% |
4 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.11% |
5 | Sats Ltd | 1000 | 3.041 | 7.02% |
6 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.99% |
7 | StarHub Ltd. | 1000 | 4.101 | 6.48% |
8 | Nikko AM STI ETF100 | 1274 | 3.261 | 6.25% |
9 | SIA Engineering Company Limited | 1000 | 4.671 | 6.2% |
10 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.15% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.55% |
12 | SPH REIT | 3000 | 0.901 | 4.7% |
13 | M1 Ltd | 1000 | 3.331 | 4.46% |
14 | Cache Logistics Trust | 3000 | 1.167 | 4.4% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.12% |
16 | Sabana REIT | 2000 | 1.085 | 1.79% |
17 | iShares Core MSCI World UCITS ETF | 9 | 55.547 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 98.086 | 0.16% |
2016 Performance (Singapore Dollars) |
---|
Total dividends collected (Current year) | $980.30 |
Total dividends collected to date (Nov 2013 – Now) | $5,006.83 |
Total Invested Capital | $64,816.14 |
Projected Annual Yield | $2,122.43 |
Average Monthly Dividends | $81.69 |
Unrealised Gains / Loss | -$3,124.02 |
Both bought SPDR STI EFT (SGX:ES3) and ABF SG Bond ETF (SGX:A35) earlier this month:
- 300 units of ABF SG Bond ETF (SGX:A35) at $1.185;
- 1 unit of IWDA at US$42.42
Disclaimer
The content on this post is for informational purposes only. It does not provide investment advice, nor is it an offer or solicitation of any kind to buy or sell any investment products. Rates and terms set on third-party websites are subject to change without notice. This is an independently-owned site and all opinions expressed are my own.