Stock Portfolio AllocationNo. | Stock | Units | Average Price | % of Portfolio |
---|
1 | ABF SG BOND ETF | 5835 | 1.151 | 11.22% |
2 | SPDR STI EFT | 2200 | 2.989 | 10.25% |
3 | Sheng Siong Group Ltd | 5000 | 0.594 | 8.74% |
4 | Sats Ltd | 1000 | 3.041 | 8.2% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.8% |
6 | Nikko AM STI ETF100 | 1341 | 3.245 | 6.4% |
7 | Sembcorp Industries Ltd | 1500 | 4.675 | 6.19% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 6.14% |
9 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.12% |
10 | StarHub Ltd. | 1000 | 4.101 | 5.49% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.32% |
12 | SPH REIT | 3000 | 0.901 | 4.81% |
13 | Cache Logistics Trust | 3000 | 1.167 | 4.42% |
14 | Parkway Life REIT | 1000 | 2.34 | 4.11% |
15 | M1 Ltd | 1000 | 3.331 | 3.85% |
16 | Sabana REIT | 2000 | 1.085 | 1.7% |
17 | iShares Core MSCI World UCITS ETF | 9 | 55.561 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 98.111 | 0.16% |
2016 Performance (Singapore Dollars) |
---|
Total dividends collected (Current year) | $1,744.97 |
Total dividends collected to date (Nov 2013 – Now) | $5,771.50 |
Total Invested Capital | $65,769.67 |
Projected Annual Yield | $2,142.39 |
Average Monthly Dividends | $145.41 |
Unrealised Gains / Loss | -$2,973.66 |
I managed to get 67 units of Nikko AM (SGX:G3B) via POSB InvestSaver. Yes, I decided to go back to use POSB InvestSaver since Standard Chartered decided to charge a minimum commission fee since 1st August 2016.
Disclaimer
The content on this post is for informational purposes only. It does not provide investment advice, nor is it an offer or solicitation of any kind to buy or sell any investment products. Rates and terms set on third-party websites are subject to change without notice. This is an independently-owned site and all opinions expressed are my own.