October 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 6506 | 1.155 | 12.6% |
2 | SPDR STI EFT | 2200 | 2.989 | 10.3% |
3 | Sheng Siong Group Ltd | 5000 | 0.594 | 8.7% |
4 | Sats Ltd | 1000 | 3.041 | 7.79% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.79% |
6 | Nikko AM STI ETF100 | 1408 | 3.231 | 6.73% |
7 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.13% |
8 | Sembcorp Industries Ltd | 1500 | 4.675 | 6.05% |
9 | SIA Engineering Company Limited | 1000 | 4.671 | 6.03% |
10 | StarHub Ltd. | 1000 | 4.101 | 5.46% |
11 | ST Engineering Ltd. | 1000 | 3.781 | 5.09% |
12 | SPH REIT | 3000 | 0.901 | 4.75% |
13 | Parkway Life REIT | 1000 | 2.34 | 4.16% |
14 | Cache Logistics Trust | 3000 | 1.167 | 4.15% |
15 | M1 Ltd | 1000 | 3.331 | 3.33% |
16 | Sabana REIT | 2000 | 1.085 | 1.69% |
17 | iShares Core MSCI World UCITS ETF | 9 | 56.999 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 100.65 | 0.16% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,744.97 |
Total dividends collected to date (Nov 2013 – Now) | $5,771.50 |
Total Invested Capital | $66,789.46 |
Projected Annual Yield | $2,163.34 |
Average Monthly Dividends | $145.41 |
Unrealised Gains / Loss | -$4,514.67 |
Seems like market is getting bad again by looking at the unrealised loss amount.
Been using POSB InvestSaver to acquire my STI and Bonds. Managed to get 67 units of Nikko AM STI ETF (SGX:G3B) at $2.9157 and 336 units of ABF SG Bond Index ETF (SGX:A35) at $1.1831