November 2016 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 6854 | 1.154 | 13.01% |
2 | SPDR STI EFT | 2200 | 2.989 | 10.62% |
3 | Sheng Siong Group Ltd | 5000 | 0.594 | 8.36% |
4 | Sats Ltd | 1000 | 3.041 | 7.86% |
5 | Nikko AM STI ETF100 | 1475 | 3.218 | 7.27% |
6 | Sembcorp Industries Ltd | 1500 | 4.675 | 6.75% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.38% |
8 | Singapore Press Holdings Limited | 1000 | 4.001 | 6.13% |
9 | SIA Engineering Company Limited | 1000 | 4.671 | 5.62% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 5.45% |
11 | StarHub Ltd. | 1000 | 4.101 | 4.73% |
12 | SPH REIT | 3000 | 0.901 | 4.7% |
13 | Cache Logistics Trust | 3000 | 1.167 | 3.98% |
14 | Parkway Life REIT | 1000 | 2.34 | 3.92% |
15 | M1 Ltd | 1000 | 3.331 | 3.25% |
16 | Sabana REIT | 2000 | 1.085 | 1.73% |
17 | iShares Core MSCI World UCITS ETF | 9 | 58.433 | 0.1% |
18 | Vanguard FTSE All-World ETF | 4 | 103.182 | 0.17% |
2016 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,907.87 |
Total dividends collected to date (Nov 2013 – Now) | $5,934.40 |
Total Invested Capital | $67,409.26 |
Projected Annual Yield | $2,176.85 |
Average Monthly Dividends | $158.99 |
Unrealised Gains / Loss | -$5,933.52 |
Through POSB InvestSaver, bought 67 units of Nikko AM STI ETF (SGX:G3B) at $2.91 and 348 units of ABF SG Bond ETF (SGX:A35) at $1.142.
Collected S$162.90 worth of dividends this month:
- SPH REIT (SGX:SK6U) – $42.30
- SIA Engineering Company Limited (SGX:S59) – $40.00
- StarHub Ltd. (SGX:CC3) – $50.00
- Parkway Life REIT (SGX:C2PU) – $30.60