January 2017 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 7640 | 1.153 | 13.82% |
2 | SPDR STI EFT | 2200 | 2.989 | 10.84% |
3 | Sats Ltd | 1000 | 3.041 | 8.36% |
4 | Nikko AM STI ETF100 | 1603 | 3.208 | 7.9% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.48% |
6 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.37% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.34% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 5.53% |
9 | Singapore Press Holdings Limited | 1000 | 4.001 | 5.47% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 5.23% |
11 | StarHub Ltd. | 1000 | 4.101 | 4.7% |
12 | SPH REIT | 3000 | 0.901 | 4.61% |
13 | Cache Logistics Trust | 3000 | 1.167 | 3.85% |
14 | Parkway Life REIT | 1000 | 2.34 | 3.85% |
15 | M1 Ltd | 1000 | 3.331 | 3.18% |
16 | Sabana REIT | 2000 | 1.085 | 1.22% |
17 | iShares Core MSCI World UCITS ETF | 9 | 57.957 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 102.34 | 0.16% |
2017 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $247.06 |
Total dividends collected to date (Nov 2013 – Now) | $6,487.17 |
Total Invested Capital | $68,695.26 |
Projected Annual Yield | $2,205.12 |
Average Monthly Dividends | $20.59 |
Unrealised Gains / Loss | -$4,797.08 |
Through POSB InvestSaver, bought 64 units of Nikko AM STI ETF (SGX:G3B) at $3.00504 and also bought 439 units of ABF SG Bond Index ETF (SGX:A35) at $1.1319.
Dividends
Collected S$247.06 worth of dividends this month:
- ABG SG Bond ETF (SGX:A35) – $154.10
- Nikko AM STI ETF (SGX:G3B) – $92.96
Happy Lunar New Year
Lastly, it is Lunar New Year! Happy Lunar New Year to all. May all reap an abundant year from investing! Most importantly, great health! Only with a good health, good wealth will come. 鸡年快乐!