February 2017 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 8074 | 1.153 | 14.27% |
2 | SPDR STI EFT | 2200 | 2.989 | 10.64% |
3 | Nikko AM STI ETF100 | 1696 | 3.208 | 8.33% |
4 | Sats Ltd | 1000 | 3.041 | 7.72% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 7.58% |
6 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.38% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 6.21% |
8 | SIA Engineering Company Limited | 1000 | 4.671 | 5.7% |
9 | ST Engineering Ltd. | 1000 | 3.781 | 5.7% |
10 | Singapore Press Holdings Limited | 1000 | 4.001 | 5.35% |
11 | SPH REIT | 3000 | 0.901 | 4.52% |
12 | StarHub Ltd. | 1000 | 4.101 | 4.34% |
13 | Cache Logistics Trust | 3000 | 1.167 | 3.8% |
14 | Parkway Life REIT | 1000 | 2.34 | 3.72% |
15 | M1 Ltd | 1000 | 3.331 | 3.15% |
16 | Sabana REIT | 2000 | 1.085 | 1.35% |
17 | iShares Core MSCI World UCITS ETF | 9 | 57.425 | 0.09% |
18 | Vanguard FTSE All-World ETF | 4 | 101.402 | 0.16% |
2017 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $317.86 |
Total dividends collected to date (Nov 2013 – Now) | $6,557.97 |
Total Invested Capital | $69,483.94 |
Projected Annual Yield | $2,222.48 |
Average Monthly Dividends | $26.49 |
Unrealised Gains / Loss | -$3,990.57 |
Through POSB InvestSaver, bought 93 units of Nikko AM STI ETF (SGX:G3B) at $3.1748 and also bought 434 units of ABF SG Bond Index ETF (SGX:A35) at $1.144. Have increased the investment amount to $300 and $500 for Nikko AM STI ETF and ABF SG Bond Index ETF respectively.
Dividends
Collected S$318.30 worth of dividends this month:
- SPH REIT (SGX:SK6U) – S$40.20
- Parkway Life REIT (SGX:C2PU) – S$30.60
- SPDR STI ETF (SGX:ES3) – S$116.60
- Cache Logistics Trust (SGX:K2LU) – S$55.50
- Frasers Centrepoint Trust (SGX:J69U) – S$57.80
- Sabana REIT (SGX:M1GU) – S$17.60
Simulation for GoldSilver Central Savings Accumulation Program
The GoldSilver Central (GSC) Savings Accumulation Program was in the news earlier. Essentially, it is a precious metal (i.e. platinum, gold, silver) accumulation program for retail investors. Did up a simulation to decide whether is it better to get precious metal via the GSC Savings Accumulation Program or just walk-in to a reputable retail outlet. Check out my evaluation of the GSC Savings Accumulation Program.