June 2017 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 12393 | 1.154 | 17.9% |
2 | Sembcorp Industries Ltd | 1500 | 4.675 | 9.45% |
3 | SPDR STI EFT | 2200 | 2.989 | 9.24% |
4 | Nikko AM STI ETF100 | 2055 | 3.227 | 8.63% |
5 | SIA Engineering Company Limited | 1000 | 4.671 | 5.53% |
6 | StarHub Ltd. | 1000 | 4.101 | 5.28% |
7 | Singapore Press Holdings Limited | 1000 | 4.001 | 5.19% |
8 | Frasers Centrepoint Trust | 2000 | 1.806 | 4.86% |
9 | ST Engineering Ltd. | 1000 | 3.781 | 4.86% |
10 | Cache Logistics Trust | 3000 | 1.167 | 4.33% |
11 | M1 Ltd | 1000 | 3.331 | 4.31% |
12 | Sheng Siong Group Ltd | 5000 | 0.594 | 3.81% |
13 | SPH REIT | 3000 | 0.901 | 3.54% |
14 | Singapore Post Limited | 2200 | 1.338 | 3.44% |
15 | Parkway Life REIT | 1000 | 2.34 | 2.94% |
16 | Sats Ltd | 1000 | 3.041 | 2.82% |
17 | Sabana REIT | 2000 | 1.085 | 2.57% |
18 | iShares Core MSCI World UCITS ETF | 14 | 43.759 | 0.9% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.41% |
2017 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,234.06 |
Total dividends collected to date (Nov 2013 – Now) | $7,474.51 |
Total Invested Capital | $78,943.96 |
Projected Annual Yield | $2,526.25 |
Average Monthly Dividends | $102.84 |
Unrealised Gains / Loss | -$2,512.15 |
Through POSB InvestSaver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3381 and 427 units of ABF SG Bond ETF (SGX:A35) at $1.1612.
The Singapore bond ETF seems to be creeping up slowly over the past few months. Not sure if I will be able to have 20% of my portfolio in bonds by the end of the calendar year?
Dividends
Received S$17.60 worth of dividends:
- Sabana REIT (SGX:M1GU) – $17.60