October 2017 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 14100 | 1.156 | 20.78% |
2 | Nikko AM STI ETF100 | 2404 | 3.256 | 10.57% |
3 | SPDR STI EFT | 2200 | 2.989 | 9.4% |
4 | Sembcorp Industries Ltd | 1500 | 4.675 | 6.12% |
5 | Sats Ltd | 1000 | 3.041 | 5.94% |
6 | Sheng Siong Group Ltd | 5000 | 0.594 | 5.89% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 5.55% |
8 | ST Engineering Ltd. | 1000 | 3.781 | 4.28% |
9 | Cache Logistics Trust | 4000 | 1.034 | 4.23% |
10 | SIA Engineering Company Limited | 1000 | 4.671 | 4.08% |
11 | SPH REIT | 3000 | 0.901 | 3.9% |
12 | Singapore Post Limited | 2200 | 1.338 | 3.61% |
13 | Parkway Life REIT | 1000 | 2.34 | 3.54% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 3.46% |
15 | StarHub Ltd. | 1000 | 4.101 | 3.42% |
16 | M1 Ltd | 1000 | 3.331 | 2.28% |
17 | iShares Core MSCI World UCITS ETF | 20 | 46.117 | 1.32% |
18 | Sabana REIT | 2000 | 1.085 | 1.19% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.42% |
2017 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $2,128.13 |
Total dividends collected to date (Nov 2013 – Now) | $8,368.58 |
Total Invested Capital | $83,170.65 |
Projected Annual Yield | $2,654.91 |
Average Monthly Dividends | $178.05 |
Unrealised Gains / Loss | -$3,999.13 |
Through POSB Invest-Saver, bought 86 units of Nikko AM STI ETF (SGX:G3B) at $3.4471 and 426 units of ABF SG Bond ETF (SGX:A35) at $1.169.
Rights Application
Participated in the rights issue for Cache Logistics Trust (SGX:K2LU). Was entitled to 540 units at $0.632. Decided to make it a whole number and applied for an excess 460 units. Was allocated 1000 units of Cache Logistics Trust (SGX:K2LU) at $0.632 with a service charge of $2.00. This is my first time applying for rights. Been lazy in the past.