December 2017 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 14611 | 1.17 | 22.33% |
2 | Nikko AM STI ETF100 | 2914 | 2.961 | 12.19% |
3 | SPDR STI EFT | 2200 | 2.989 | 8.37% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 5.98% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 5.96% |
6 | Frasers Centrepoint Trust | 2000 | 1.806 | 5.78% |
7 | Cache Logistics Trust | 4000 | 1.034 | 4.39% |
8 | ST Engineering Ltd. | 1000 | 3.781 | 4.2% |
9 | SPH REIT | 3000 | 0.901 | 4.12% |
10 | SIA Engineering Company Limited | 1000 | 4.671 | 4.09% |
11 | Parkway Life REIT | 1000 | 2.34 | 3.79% |
12 | StarHub Ltd. | 1000 | 4.101 | 3.77% |
13 | Singapore Post Limited | 2200 | 1.338 | 3.54% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 3.48% |
15 | Sats Ltd | 1000 | 3.041 | 2.81% |
16 | M1 Ltd | 1000 | 3.331 | 2.33% |
17 | iShares Core MSCI World UCITS ETF | 20 | 46.117 | 1.41% |
18 | Sabana REIT | 2000 | 1.085 | 1.02% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.44% |
2017 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $2,315.43 |
Total dividends collected to date (Nov 2013 – Now) | $8,555.88 |
Total Invested Capital | $84,745.02 |
Projected Annual Yield | $2,714.07 |
Average Monthly Dividends | $174.61 |
Unrealised Gains / Loss | -$8,049.33 |
Through POSB Invest-Saver, bought 83 units of Nikko AM STI ETF (SGX:G3B) at $3.5462 and 425 units of ABF SG Bond ETF (SGX:A35) at $1.1698.
Dividends
Collected $104.70 worth of dividend from:
- Parkway Life REIT (SGX:C2PU) – S$33.70
- Sats Ltd (SGX:S58) – S$60.00
Donation
Made a token sum donation to S$200 to KKH Health Fund. The Health Fund help needy patients who have exhausted all options and are in need of financial assistance for their medical expenses. The fund also go towards research and disease prevention programmes targeted at improving women’s and children’s health. For example, Hirchsprung’s Disease in newborns, babies and toddlers.
I felt that nobody should be denied of healthcare and often (more serious) diseases can be mitigated when discovered and treated early. Hence, I hope that the donation will be able to help needy patients in receiving early treatments so that they have a better or good quality of life.
Precious Metals

There was a 12.12 deal on Lazada and I picked up a four 1 gram gold for a total of S$183.21. It average out to be S$45.80 for each gram of gold.
- 1 x Puregold Singapore Orchard (Series 2) Gold Bar 1g @ $49.29
- 1 x Puregold Pineapple Gold Bar 1g @ $44.64
- 2 x Puregold Singapore National Flower Gold Bar 1g @ 44.64 each
Not a bad deal when current gold spot price is $55.15 per gram (at time of post).