January 2018 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 15047 | 1.17 | 20.91% |
2 | Nikko AM STI ETF100 | 2996 | 2.979 | 10.87% |
3 | SPDR STI EFT | 2200 | 2.989 | 7.85% |
4 | Sats Ltd | 1000 | 3.041 | 6.78% |
5 | Sembcorp Industries Ltd | 1500 | 4.675 | 6.25% |
6 | Sheng Siong Group Ltd | 5000 | 0.594 | 5.7% |
7 | Frasers Centrepoint Trust | 2000 | 1.806 | 5.56% |
8 | Cache Logistics Trust | 4000 | 1.034 | 4.24% |
9 | ST Engineering Ltd. | 1000 | 3.781 | 4.13% |
10 | SIA Engineering Company Limited | 1000 | 4.671 | 4.09% |
11 | SPH REIT | 3000 | 0.901 | 3.86% |
12 | Parkway Life REIT | 1000 | 2.34 | 3.7% |
13 | StarHub Ltd. | 1000 | 4.101 | 3.54% |
14 | Singapore Post Limited | 2200 | 1.338 | 3.48% |
15 | Singapore Press Holdings Limited | 1000 | 4.001 | 3.24% |
16 | M1 Ltd | 1000 | 3.331 | 2.27% |
17 | iShares Core MSCI World UCITS ETF | 30 | 50.246 | 2.1% |
18 | Sabana REIT | 2000 | 1.085 | 0.99% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.44% |
2018 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $555.02 |
Total dividends collected to date (Nov 2013 – Now) | $9,333.10 |
Total Invested Capital | $86,265.23 |
Projected Annual Yield | $2,731.01 |
Average Monthly Dividends | $186.66 |
Unrealised Gains / Loss | -$4,394.48 |
Through POSB Invest-Saver, bought 82 units of Nikko AM STI ETF (SGX:G3B) at $3.6138 and 436 units of ABF SG Bond ETF (SGX:A35) at $1.1405. Have also bought 10 units of iShares Core MSCI World UCITS ETF (LSE:IWDA) at US$57.13.
Dividends
Collected S$555.02 worth of dividends from:
- ABF SG BOND ETF (SGX:A35) – S$381.35
- Nikko AM STI ETF100 (SGX:G3B) – S$173.67