April 2018 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 15843 | 1.168 | 20.64% |
2 | Nikko AM STI ETF100 | 3246 | 3.026 | 12.15% |
3 | Sembcorp Industries Ltd | 1500 | 4.675 | 8.42% |
4 | SPDR STI EFT | 2200 | 2.989 | 8.23% |
5 | Cache Logistics Trust | 4000 | 1.034 | 5.14% |
6 | SIA Engineering Company Limited | 1000 | 4.671 | 4.92% |
7 | StarHub Ltd. | 1000 | 4.101 | 4.7% |
8 | Singapore Press Holdings Limited | 1000 | 4.001 | 4.62% |
9 | Frasers Centrepoint Trust | 2000 | 1.806 | 4.33% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 4.33% |
11 | M1 Ltd | 1000 | 3.331 | 3.84% |
12 | Sheng Siong Group Ltd | 5000 | 0.594 | 3.39% |
13 | SPH REIT | 3000 | 0.901 | 3.16% |
14 | Singapore Post Limited | 2200 | 1.338 | 3.06% |
15 | Parkway Life REIT | 1000 | 2.34 | 2.62% |
16 | iShares Core MSCI World UCITS ETF | 40 | 51.776 | 2.55% |
17 | Sats Ltd | 1000 | 3.041 | 2.51% |
18 | Sabana REIT | 2000 | 1.085 | 1.01% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.4% |
2018 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $780.50 |
Total dividends collected to date (Nov 2013 – Now) | $9,558.58 |
Total Invested Capital | $88,818.21 |
Projected Annual Yield | $2,771.76 |
Average Monthly Dividends | $180.35 |
Unrealised Gains / Loss | -$2,700.42 |
Through POSB Invest-Saver, bought 83 units of Nikko AM STI ETF (SGX:G3B) at $3.5818 and 266 units of ABF SG Bond ETF (SGX:A35) at $1.1212.
Precious Metals

Bought 25 pieces of Canadian Maple Leaf (2016) 1 oz silver coins for S$24.028 each when I was in the vicinity of SK Bullion outlet recently. Well, not exactly a good price for silver but I decided to just pick up some since it was nearby.