Stock Portfolio AllocationNo. | Stock | Units | Average Price | % of Portfolio |
---|
1 | ABF SG BOND ETF | 17435 | 1.164 | 23.5% |
2 | Nikko AM STI ETF100 | 3775 | 3.076 | 14.45% |
3 | SPDR STI EFT | 2200 | 2.989 | 8.21% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.32% |
5 | Sats Ltd | 1000 | 3.041 | 5.84% |
6 | Sembcorp Industries Ltd | 1500 | 4.675 | 5.29% |
7 | ST Engineering Ltd. | 1000 | 3.781 | 4.12% |
8 | SPH REIT | 3000 | 0.901 | 3.57% |
9 | Cache Logistics Trust | 4000 | 1.034 | 3.44% |
10 | SIA Engineering Company Limited | 1000 | 4.671 | 3.41% |
11 | iShares Core MSCI World UCITS ETF | 50 | 52.794 | 3.26% |
12 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.25% |
13 | Singapore Press Holdings Limited | 1000 | 4.001 | 3.15% |
14 | Parkway Life REIT | 1000 | 2.34 | 3.12% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.81% |
16 | M1 Ltd | 1000 | 3.331 | 2.53% |
17 | StarHub Ltd. | 1000 | 4.101 | 2.35% |
18 | Sabana REIT | 2000 | 1.085 | 1.01% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.39% |
2018 Performance (Singapore Dollars) |
---|
Total dividends collected (Current year) | $2,189.45 |
Total dividends collected to date (Nov 2013 – Now) | $10,967.53 |
Total Invested Capital | $93,331.23 |
Projected Annual Yield | $6,260.20 |
Average Monthly Dividends | $185.89 |
Unrealised Gains / Loss | -$9,237.03 |
Through POSB Invest-Saver, bought 94 units of Nikko AM STI ETF (SGX:G3B) at $3.1636 and 265 units of ABF SG Bond ETF (SGX:A35) at $1.1231.
Disclaimer
The content on this post is for informational purposes only. It does not provide investment advice, nor is it an offer or solicitation of any kind to buy or sell any investment products. Rates and terms set on third-party websites are subject to change without notice. This is an independently-owned site and all opinions expressed are my own.