April 2019 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 19010 | 1.162 | 24.89% |
2 | Nikko AM STI ETF100 | 4315 | 3.105 | 17.04% |
3 | SPDR STI EFT | 2200 | 2.989 | 8.49% |
4 | Sats Ltd | 1000 | 3.041 | 6.03% |
5 | Sheng Siong Group Ltd | 5000 | 0.594 | 5.97% |
6 | Sembcorp Industries Ltd | 1500 | 4.675 | 4.67% |
7 | ST Engineering Ltd. | 1000 | 3.781 | 4.53% |
8 | SPH REIT | 3000 | 0.901 | 3.58% |
9 | Cache Logistics Trust | 4000 | 1.034 | 3.44% |
10 | Parkway Life REIT | 1000 | 2.34 | 3.33% |
11 | iShares Core MSCI World UCITS ETF | 50 | 52.794 | 3.29% |
12 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.26% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.89% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.89% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.6% |
16 | StarHub Ltd. | 1000 | 4.101 | 1.76% |
17 | Sabana REIT | 2000 | 1.085 | 0.95% |
18 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.4% |
2019 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $925.51 |
Total dividends collected to date (Nov 2013 – Now) | $12,310.88 |
Total Invested Capital | $93,537.67 |
Projected Annual Yield | $6,621.20 |
Average Monthly Dividends | $189.40 |
Unrealised Gains / Loss | -$5,627.48 |
Through POSB Invest-Saver, bought 87 units of Nikko AM STI ETF (SGX:G3B) at $3.4045 and 262 units of ABF SG Bond ETF (SGX:A35) at $1.1378.
Delisting of M1 Ltd (SGX:B2F)
M1 Ltd (SGX:B2F) completed delisting (S$2.06) and I got back S$2,060 for 1000 units. All in all, I’ve incurred a lost of S$703.94 as I bought it at S$3.31 back in 2013.