May 2019 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 19272 | 1.162 | 25.62% |
2 | Nikko AM STI ETF100 | 4403 | 3.11 | 16.94% |
3 | SPDR STI EFT | 2200 | 2.989 | 8.28% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.3% |
5 | Sats Ltd | 1000 | 3.041 | 5.91% |
6 | ST Engineering Ltd. | 1000 | 3.781 | 4.55% |
7 | Sembcorp Industries Ltd | 1500 | 4.675 | 4.32% |
8 | SPH REIT | 3000 | 0.901 | 3.67% |
9 | Parkway Life REIT | 1000 | 2.34 | 3.39% |
10 | Cache Logistics Trust | 4000 | 1.034 | 3.38% |
11 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.24% |
12 | iShares Core MSCI World UCITS ETF | 50 | 52.794 | 3.24% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.81% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.79% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.41% |
16 | StarHub Ltd. | 1000 | 4.101 | 1.77% |
17 | Sabana REIT | 2000 | 1.085 | 0.98% |
18 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.39% |
2019 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,280.31 |
Total dividends collected to date (Nov 2013 – Now) | $12,665.68 |
Total Invested Capital | $94,172.55 |
Projected Annual Yield | $6,691.20 |
Average Monthly Dividends | $191.90 |
Unrealised Gains / Loss | -$7,500.23 |
Through POSB Invest-Saver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3435 and 262 units of ABF SG Bond ETF (SGX:A35) at $1.1364.
Dividends
Collected S$354.80 worth of dividends for the month of May 2019:
- SPH REIT (SGX:SK6U) – S$42.30
- ST Engineering Ltd. (SGX:S63) – S$100.00
- Sembcorp Industries Ltd (SGX:U96) – S$30.00
- Sheng Siong Group Ltd (SGX:OV8) – S$87.50
- Singapore Press Holdings Limited (SGX:T39) – S$55.00
- StarHub Ltd. (SGX:CC3) – S$40.00