Stock Portfolio AllocationNo. | Stock | Units | Average Price | % of Portfolio |
---|
1 | ABF SG BOND ETF | 19530 | 1.162 | 25.27% |
2 | Nikko AM STI ETF100 | 4492 | 3.115 | 17.47% |
3 | SPDR STI EFT | 2200 | 2.989 | 8.36% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.18% |
5 | Sats Ltd | 1000 | 3.041 | 5.87% |
6 | ST Engineering Ltd. | 1000 | 3.781 | 4.65% |
7 | Sembcorp Industries Ltd | 1500 | 4.675 | 4.06% |
8 | SPH REIT | 3000 | 0.901 | 3.61% |
9 | Cache Logistics Trust | 4000 | 1.034 | 3.55% |
10 | Parkway Life REIT | 1000 | 2.34 | 3.41% |
11 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.26% |
12 | iShares Core MSCI World UCITS ETF | 50 | 52.794 | 3.25% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.82% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.74% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.35% |
16 | StarHub Ltd. | 1000 | 4.101 | 1.73% |
17 | Sabana REIT | 2000 | 1.085 | 1.03% |
18 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.39% |
2019 Performance (Singapore Dollars) |
---|
Total dividends collected (Current year) | $1,451.37 |
Total dividends collected to date (Nov 2013 – Now) | $12,836.74 |
Total Invested Capital | $94,705.58 |
Projected Annual Yield | $6,760.60 |
Average Monthly Dividends | $191.59 |
Unrealised Gains / Loss | -$5,007.28 |
Through POSB Invest-Saver, bought 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3395 and 258 units of ABF SG Bond ETF (SGX:A35) at $1.1552.
Disclaimer
The content on this post is for informational purposes only. It does not provide investment advice, nor is it an offer or solicitation of any kind to buy or sell any investment products. Rates and terms set on third-party websites are subject to change without notice. This is an independently-owned site and all opinions expressed are my own.