August 2019 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 19868 | 1.174 | 26.75% |
2 | Nikko AM STI ETF100 | 4670 | 3.125 | 16.75% |
3 | SPDR STI EFT | 2200 | 2.989 | 7.7% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.67% |
5 | Sats Ltd | 1000 | 3.041 | 5.32% |
6 | ST Engineering Ltd. | 1000 | 3.781 | 4.47% |
7 | iShares Core MSCI World UCITS ETF | 60 | 53.91 | 3.82% |
8 | SPH REIT | 3000 | 0.901 | 3.73% |
9 | Parkway Life REIT | 1000 | 2.34 | 3.47% |
10 | Sembcorp Industries Ltd | 1500 | 4.675 | 3.44% |
11 | Cache Logistics Trust | 4000 | 1.034 | 3.26% |
12 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.21% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.69% |
14 | Singapore Post Limited | 2200 | 1.338 | 2.28% |
15 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.18% |
16 | StarHub Ltd. | 1000 | 4.101 | 1.48% |
17 | Fidelity Funds – Global Multi Asset Income Fund | 1160.53 | 1.033 | 1.38% |
18 | Sabana REIT | 2000 | 1.085 | 1.02% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.38% |
2019 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $2,147.23 |
Total dividends collected to date (Nov 2013 – Now) | $13,532.61 |
Total Invested Capital | $98,055.98 |
Projected Annual Yield | $6,921.83 |
Average Monthly Dividends | $196.12 |
Unrealised Gains / Loss | -$8,475.99 |
Through POSB Invest Saver, I picked up 92 units of Nikko AM STI ETF (SGX:G3B) at $3.2338 and 166 units of ABF SG Bond ETF (SGX:A35) at $1.929. Have also added 98.29 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $1.009.
Dividends
The month of August is not too bad, collected $387.03 worth of dividends from the following:
- Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) – S$3.83
- SIA Engineering Company Limited (SGX:S59) – S$80.00
- SPH REIT (SGX:SK6U) – S$41.70
- Sats Ltd (SGX:S58) – S$130.00
- Sheng Siong Group Ltd (SGX:OV8) – S$87.50
- Singapore Post Limited (SGX:S08) – S$44.00