October 2019 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 20203 | 1.174 | 25.77% |
2 | Nikko AM STI ETF100 | 4851 | 3.131 | 17.18% |
3 | SPDR STI EFT | 2200 | 2.989 | 7.59% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.15% |
5 | Sats Ltd | 1000 | 3.041 | 5.34% |
6 | iShares Core MSCI World UCITS ETF | 80 | 54.859 | 5.09% |
7 | ST Engineering Ltd. | 1000 | 3.781 | 4.25% |
8 | Sembcorp Industries Ltd | 1500 | 4.675 | 3.72% |
9 | SPH REIT | 3000 | 0.901 | 3.66% |
10 | Parkway Life REIT | 1000 | 2.34 | 3.46% |
11 | Cache Logistics Trust | 4000 | 1.034 | 3.1% |
12 | Frasers Centrepoint Trust | 2000 | 1.806 | 2.91% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.82% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.39% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.26% |
16 | Fidelity Funds – Global Multi Asset Income Fund | 1355.57 | 1.032 | 1.56% |
17 | StarHub Ltd. | 1000 | 4.101 | 1.4% |
18 | Sabana REIT | 2000 | 1.085 | 0.98% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.38% |
2019 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $2,389.21 |
Total dividends collected to date (Nov 2013 – Now) | $13,774.58 |
Total Invested Capital | $100,737.44 |
Projected Annual Yield | $7,034.78 |
Average Monthly Dividends | $194.01 |
Unrealised Gains / Loss | -$6,003.89 |
Through POSB Invest Saver, I picked up 92 units of Nikko AM STI ETF (SGX:G3B) at $3.3211 and 167 units of ABF SG Bond ETF (SGX:A35) at $1.1915. Have also added 97.52 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $1.017.
Dividends
Collected S$4.53 worth of dividends from Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS).