November 2019 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 20370 | 1.174 | 25.51% |
2 | Nikko AM STI ETF100 | 4939 | 3.136 | 17.32% |
3 | SPDR STI EFT | 2200 | 2.989 | 7.53% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.53% |
5 | Sats Ltd | 1000 | 3.041 | 5.28% |
6 | iShares Core MSCI World UCITS ETF | 80 | 54.859 | 5.19% |
7 | ST Engineering Ltd. | 1000 | 3.781 | 4.39% |
8 | Sembcorp Industries Ltd | 1500 | 4.675 | 3.48% |
9 | SPH REIT | 3000 | 0.901 | 3.41% |
10 | Parkway Life REIT | 1000 | 2.34 | 3.41% |
11 | Cache Logistics Trust | 4000 | 1.034 | 3.01% |
12 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.01% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.98% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.33% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.14% |
16 | Fidelity Funds – Global Multi Asset Income Fund | 1452.99 | 1.032 | 1.64% |
17 | StarHub Ltd. | 1000 | 4.101 | 1.46% |
18 | Sabana REIT | 2000 | 1.085 | 0.98% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.38% |
2019 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $2,558.51 |
Total dividends collected to date (Nov 2013 – Now) | $13,943.88 |
Total Invested Capital | $101,347.77 |
Projected Annual Yield | $7,090.65 |
Average Monthly Dividends | $193.67 |
Unrealised Gains / Loss | -$5,308.32 |
Through POSB Invest Saver, I picked up 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3606 and 167 units of ABF SG Bond ETF (SGX:A35) at $1.1862. Have also added 97.42 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $1.018.
This would be the last month that I will be getting ABF SG Bond ETF (SGX:A35). Starting next month, I will be picking up Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) instead.
Dividends
For the month of November, I have collected a total of S$169.30 from the following:
- Cache Logistics Trust (SGX:K2LU) – S$52.52
- Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) – S$4.88
- SIA Engineering Company Limited (SGX:S59) – S$30.00
- SPH REIT (SGX:SK6U) – S$43.80
- Sabana REIT (SGX:M1GU) – S$15.60
- StarHub Ltd. (SGX:CC3) – S$22.50