January 2020 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 20370 | 1.174 | 24.99% |
2 | Nikko AM STI ETF100 | 5028 | 3.14 | 17.32% |
3 | SPDR STI EFT | 2200 | 2.989 | 7.55% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 6.63% |
5 | iShares Core MSCI World UCITS ETF | 80 | 54.859 | 5.38% |
6 | Sats Ltd | 1000 | 3.041 | 5.09% |
7 | ST Engineering Ltd. | 1000 | 3.781 | 4.29% |
8 | Parkway Life REIT | 1000 | 2.34 | 3.63% |
9 | Sembcorp Industries Ltd | 1500 | 4.675 | 3.45% |
10 | SPH REIT | 3000 | 0.901 | 3.45% |
11 | Frasers Centrepoint Trust | 2000 | 1.806 | 3.05% |
12 | Cache Logistics Trust | 4000 | 1.034 | 3.03% |
13 | SIA Engineering Company Limited | 1000 | 4.671 | 2.86% |
14 | Singapore Press Holdings Limited | 1000 | 4.001 | 2.19% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.12% |
16 | Fidelity Funds – Global Multi Asset Income Fund | 1645.01 | 1.033 | 1.84% |
17 | StarHub Ltd. | 1000 | 4.101 | 1.56% |
18 | Sabana REIT | 2000 | 1.085 | 0.97% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.4% |
20 | Nikko AM SGD Investment Grade Corporate Bond ETF | 189 | 1.053 | 0.2% |
2020 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $826.83 |
Total dividends collected to date (Nov 2013 – Now) | $14,933.95 |
Total Invested Capital | $101,977.52 |
Projected Annual Yield | $7,129.86 |
Average Monthly Dividends | $201.81 |
Unrealised Gains / Loss | -$5,405.23 |
Through POSB Invest Saver, I picked up 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3302, 193 units of Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) at $1.038 and 95.54 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $1.038.
Dividends
For January, I have collected S$826.83 worth of dividends from the following:
- ABF SG BOND ETF (SGX:A35) – S$507.21
- Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) – S$5.58
- Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) – S$3.95
- Nikko AM STI ETF100 (SGX:G3B) – S$310.09