May 2020 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 20370 | 1.174 | 26.98% |
2 | Nikko AM STI ETF100 | 5462 | 3.109 | 14.84% |
3 | Oversea-Chinese Banking Corp. Limited | 1100 | 8.71 | 9.76% |
4 | Sheng Siong Group Ltd | 5000 | 0.594 | 8.15% |
5 | SPDR STI EFT | 2200 | 2.989 | 5.84% |
6 | iShares Core MSCI World UCITS ETF | 80 | 54.859 | 4.66% |
7 | Parkway Life REIT | 1000 | 2.34 | 3.38% |
8 | ST Engineering Ltd. | 1000 | 3.781 | 3.23% |
9 | Sats Ltd | 1000 | 3.041 | 2.92% |
10 | Frasers Centrepoint Trust | 2000 | 1.806 | 2.55% |
11 | SPH REIT | 3000 | 0.901 | 2.49% |
12 | Sembcorp Industries Ltd | 1500 | 4.675 | 2.4% |
13 | Fidelity Funds – Global Multi Asset Income Fund | 1960.54 | 1.02 | 2.2% |
14 | Cache Logistics Trust | 4000 | 1.034 | 2.09% |
15 | SIA Engineering Company Limited | 1000 | 4.671 | 1.72% |
16 | Singapore Post Limited | 2200 | 1.338 | 1.71% |
17 | Singapore Press Holdings Limited | 1000 | 4.001 | 1.56% |
18 | StarHub Ltd. | 1000 | 4.101 | 1.45% |
19 | Nikko AM SGD Investment Grade Corporate Bond ETF | 956 | 1.044 | 1.05% |
20 | Sabana REIT | 2000 | 1.085 | 0.68% |
21 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0% |
2020 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,064.92 |
Total dividends collected to date (Nov 2013 – Now) | $15,172.04 |
Total Invested Capital | $114,202.77 |
Projected Annual Yield | $7,304.58 |
Average Monthly Dividends | $194.51 |
Unrealised Gains / Loss | -$16,645.56 |
Through POSB Invest Saver, I picked up 228 units of Nikko AM STI ETF (SGX:G3B) at $2.604, 191 units of Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) at $1.037 and 108.51 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $0.914.
Dividends
For this month, I collected S$31.26 worth of dividends from:
- Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) – S$7.26
- SPH REIT (SGX:SK6U) – S$9.00
- Singapore Press Holdings Limited (SGX:T39) – S$15.00
Hi, to buy singapore stock which do u prefer, sgx or broker like scb.