July 2018 Stock Portfolio Update
No. | Stock | Units | Average Price | % of Portfolio |
---|---|---|---|---|
1 | ABF SG BOND ETF | 16642 | 1.166 | 21.05% |
2 | Nikko AM STI ETF100 | 3502 | 3.06 | 12.57% |
3 | Sembcorp Industries Ltd | 1500 | 4.675 | 8.07% |
4 | SPDR STI EFT | 2200 | 2.989 | 7.89% |
5 | Cache Logistics Trust | 4000 | 1.034 | 4.93% |
6 | SIA Engineering Company Limited | 1000 | 4.671 | 4.72% |
7 | StarHub Ltd. | 1000 | 4.101 | 4.51% |
8 | Singapore Press Holdings Limited | 1000 | 4.001 | 4.43% |
9 | Frasers Centrepoint Trust | 2000 | 1.806 | 4.15% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 4.15% |
11 | M1 Ltd | 1000 | 3.331 | 3.68% |
12 | Sheng Siong Group Ltd | 5000 | 0.594 | 3.25% |
13 | iShares Core MSCI World UCITS ETF | 50 | 52.794 | 3.13% |
14 | SPH REIT | 3000 | 0.901 | 3.03% |
15 | Singapore Post Limited | 2200 | 1.338 | 2.94% |
16 | Parkway Life REIT | 1000 | 2.34 | 2.51% |
17 | Sats Ltd | 1000 | 3.041 | 2.41% |
18 | Sabana REIT | 2000 | 1.085 | 2.2% |
19 | Vanguard FTSE All-World ETF | 4 | 72.178 | 0.38% |
2018 Performance (Singapore Dollars) | |
---|---|
Total dividends collected (Current year) | $1,462.63 |
Total dividends collected to date (Nov 2013 – Now) | $10,240.71 |
Total Invested Capital | $91,493.99 |
Projected Annual Yield | $2,813.30 |
Average Monthly Dividends | $182.87 |
Unrealised Gains / Loss | -$1,452.45 |
Through POSB Invest-Saver, bought 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3065 and 264 units of ABF SG Bond ETF (SGX:A35) at $1.1297. Nikko AM STI ETF has been dipping while ABF SG Bond ETF has been rising slowly.
I also managed to buy 10 units of iShares Core MSCI World UCITS ETF (LSE:IWDA) at US$55.50 via the Standard Chartered Bank Trading Platform.
Dividends
Managed to collect S$171.33 and US$2.42 worth of dividends for July.
- Nikko AM STI ETF100 (SGX:G3B) – S$171.33
- Vanguard FTSE All-World ETF (LSE:VWRD) – US$2.42
Precious Metals
Both Gold and Silver has been dipping steadily since June 2018. If you look at the 20-day simple moving average (SMA), it is trending downwards. Perhaps it might be good to stock up Gold when it hits S$1,600. It is currently hovering around S$1,670-ish level.