Stock Portfolio AllocationNo. | Stock | Units | Average Price | % of Portfolio |
---|
1 | Sembcorp Industries Ltd | 1500 | 4.675 | 10.21% |
2 | Sheng Siong Group Ltd | 5000 | 0.594 | 7.58% |
3 | ABF SG BOND ETF | 3700 | 1.139 | 7.57% |
4 | Singapore Press Holdings Limited | 1000 | 4.001 | 7.11% |
5 | Frasers Centrepoint Trust | 2000 | 1.806 | 7.05% |
6 | SIA Engineering Company Limited | 1000 | 4.671 | 7.02% |
7 | Nikko AM STI ETF100 | 1274 | 3.261 | 7% |
8 | Sats Ltd | 1000 | 3.041 | 6.59% |
9 | StarHub Ltd. | 1000 | 4.101 | 6.43% |
10 | ST Engineering Ltd. | 1000 | 3.781 | 5.71% |
11 | Cache Logistics Trust | 3000 | 1.167 | 5.53% |
12 | M1 Ltd | 1000 | 3.331 | 5.14% |
13 | SPH REIT | 3000 | 0.901 | 5.08% |
14 | SPDR STI EFT | 900 | 3.235 | 4.9% |
15 | Parkway Life REIT | 1000 | 2.34 | 4.06% |
16 | Sabana REIT | 2000 | 1.085 | 2.77% |
17 | Vanguard FTSE All-World ETF | 4 | 100.294 | 0.18% |
18 | iShares Core MSCI World UCITS ETF | 3 | 56.666 | 0.1% |
2015 Performance (Singapore Dollars) |
---|
Total dividends collected (Current year) | $1,652.45 |
Total dividends collected to date (Nov 2013 – Now) | $3,532.51 |
Total Invested Capital | $59,085.09 |
Projected Annual Yield | $2,017.25 |
Average Monthly Dividends | $137.70 |
Unrealised Gains / Loss | -$2,241.68 |
Not much changes to the portfolio this month. Did the usual purchase of ETF:
- 100 units of SPDR STI ETF (SGX:ES3) at S$2.99
- 1 unit of iShares Core MSCI World UCITS ETF (IWDA) at US$38.20
Disclaimer
The content on this post is for informational purposes only. It does not provide investment advice, nor is it an offer or solicitation of any kind to buy or sell any investment products. Rates and terms set on third-party websites are subject to change without notice. This is an independently-owned site and all opinions expressed are my own.