<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G3B Archives - shadowandy - my life stories</title>
	<atom:link href="https://www.shadowandy.net/tag/g3b/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shadowandy.net/tag/g3b</link>
	<description>Dreams ∙ Passion ∙ Digital World</description>
	<lastBuildDate>Mon, 25 May 2020 09:24:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">3742395</site>	<item>
		<title>May 2020 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2020/05/may-2020-stock-portfolio-update.htm</link>
					<comments>https://www.shadowandy.net/2020/05/may-2020-stock-portfolio-update.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 25 May 2020 09:24:12 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11372</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 228 units of Nikko AM STI ETF (SGX:G3B) at $2.604, 191 units of</p>
<p>The post <a href="https://www.shadowandy.net/2020/05/may-2020-stock-portfolio-update.htm">May 2020 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2020/05/may-2020-stock-portfolio-update.htm/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11372</post-id>	</item>
		<item>
		<title>March 2020 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2020/03/march-2020-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 01:02:10 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11363</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 116 units of Nikko AM STI ETF (SGX:G3B) at $2.5548, 191 units of</p>
<p>The post <a href="https://www.shadowandy.net/2020/03/march-2020-stock-portfolio-update.htm">March 2020 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11363</post-id>	</item>
		<item>
		<title>February 2020 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2020/02/february-2020-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 03:50:00 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11359</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 90 units of Nikko AM STI ETF (SGX:G3B) at $3.3293, 192 units of</p>
<p>The post <a href="https://www.shadowandy.net/2020/02/february-2020-stock-portfolio-update.htm">February 2020 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11359</post-id>	</item>
		<item>
		<title>January 2020 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2020/02/january-2020-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 03:43:32 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11354</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3302, 193 units of</p>
<p>The post <a href="https://www.shadowandy.net/2020/02/january-2020-stock-portfolio-update.htm">January 2020 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11354</post-id>	</item>
		<item>
		<title>December 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/12/december-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 11:37:03 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11226</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3333, 189 units of Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) at $1.0476 and 96.48 units of Fidelity Funds – Global Multi Asset Income Fund (LX:FIGMAQS) at $1.028. </p>
<p>I have collected S$163.23 worth of dividends for December.</p>
<p>The post <a href="https://www.shadowandy.net/2019/12/december-2019-stock-portfolio-update.htm">December 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11226</post-id>	</item>
		<item>
		<title>November 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/11/november-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 13:34:23 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11146</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3606 and 167 units of ABF SG Bond ETF (SGX:A35) at $1.1862. Have also added 97.42 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.018.</p>
<p>This would be the last month that I will be getting ABF SG Bond ETF (SGX:A35). Starting next month, I will be picking up Nikko AM SGD Investment Grade Corporate Bond ETF (SGX:MBH) instead.</p>
<p>For the month of November, I have collected a total of S$169.30.</p>
<p>The post <a href="https://www.shadowandy.net/2019/11/november-2019-stock-portfolio-update.htm">November 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11146</post-id>	</item>
		<item>
		<title>October 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/10/october-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 06:15:58 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11112</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 92 units of Nikko AM STI ETF (SGX:G3B) at $3.3211 and 167 units of ABF SG Bond ETF (SGX:A35) at $1.1915. Have also added 97.52 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.017.</p>
<p>The post <a href="https://www.shadowandy.net/2019/10/october-2019-stock-portfolio-update.htm">October 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11112</post-id>	</item>
		<item>
		<title>September 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/09/september-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 14:02:39 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11038</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 89 units of Nikko AM STI ETF (SGX:G3B) at $3.322 and 168 units of ABF SG Bond ETF (SGX:A35) at $1.808. Have also added 97.5 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.017.</p>
<p>Have also collected S$116.88 in dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2019/09/september-2019-stock-portfolio-update.htm">September 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11038</post-id>	</item>
		<item>
		<title>August 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/08/august-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 23:44:11 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S08]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11024</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 92 units of Nikko AM STI ETF (SGX:G3B) at $3.2338 and 166 units of ABF SG Bond ETF (SGX:A35) at $1.929. Have also added 98.29 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.009.</p>
<p>The month of August is not too bad, collected $387.03 worth of dividend.</p>
<p>The post <a href="https://www.shadowandy.net/2019/08/august-2019-stock-portfolio-update.htm">August 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11024</post-id>	</item>
		<item>
		<title>June 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/06/june-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 30 Jun 2019 04:09:34 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[G3B]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10785</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 89 units of Nikko AM STI ETF (SGX:G3B) at $3.3395 and 258 units of ABF SG Bond ETF (SGX:A35) at $1.1552. </p>
<p>The post <a href="https://www.shadowandy.net/2019/06/june-2019-stock-portfolio-update.htm">June 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10785</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: S3: cdn.shadowandy.net
Lazy Loading (feed)
Minified using Disk

Served from: www.shadowandy.net @ 2026-06-05 11:09:52 by W3 Total Cache
-->