<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OV8 Archives - shadowandy - my life stories</title>
	<atom:link href="https://www.shadowandy.net/tag/ov8/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shadowandy.net/tag/ov8</link>
	<description>Dreams ∙ Passion ∙ Digital World</description>
	<lastBuildDate>Wed, 28 Aug 2019 23:44:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">3742395</site>	<item>
		<title>August 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/08/august-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 23:44:11 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S08]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11024</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 92 units of Nikko AM STI ETF (SGX:G3B) at $3.2338 and 166 units of ABF SG Bond ETF (SGX:A35) at $1.929. Have also added 98.29 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.009.</p>
<p>The month of August is not too bad, collected $387.03 worth of dividend.</p>
<p>The post <a href="https://www.shadowandy.net/2019/08/august-2019-stock-portfolio-update.htm">August 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11024</post-id>	</item>
		<item>
		<title>May 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/05/may-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 25 May 2019 16:00:05 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10715</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3435 and 262 units of ABF SG Bond ETF (SGX:A35) at $1.1364. </p>
<p>Managed to collect S$354.80 worth of dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2019/05/may-2019-stock-portfolio-update.htm">May 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10715</post-id>	</item>
		<item>
		<title>August 2018 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2018/08/august-2018-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 25 Aug 2018 03:59:49 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10228</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3521 and 264 units of ABF SG Bond ETF (SGX:A35) at $1.1272.</p>
<p>Managed to collect S$385.60 worth of dividends for August.</p>
<p>The post <a href="https://www.shadowandy.net/2018/08/august-2018-stock-portfolio-update.htm">August 2018 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10228</post-id>	</item>
		<item>
		<title>May 2018 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2018/05/may-2018-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 26 May 2018 04:25:08 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10180</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 81 units of Nikko AM STI ETF (SGX:G3B) at $3.6623 and 268 units of ABF SG Bond ETF (SGX:A35) at $1.1124.</p>
<p>It is the usual month of dividends! Just in time for the school holidays. Collected S$417.10 worth of dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2018/05/may-2018-stock-portfolio-update.htm">May 2018 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10180</post-id>	</item>
		<item>
		<title>2018 Dividend Payment Schedule</title>
		<link>https://www.shadowandy.net/2017/12/2018-dividend-payment-schedule.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 11:26:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[Dividend Payment Schedule]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S08]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=9556</guid>

					<description><![CDATA[<p>The post <a href="https://www.shadowandy.net/2017/12/2018-dividend-payment-schedule.htm">2018 Dividend Payment Schedule</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9556</post-id>	</item>
		<item>
		<title>2017 Dividend Payment Schedule</title>
		<link>https://www.shadowandy.net/2017/01/2017-dividend-payment-schedule.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 05:58:31 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[Dividend Payment Schedule]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=7794</guid>

					<description><![CDATA[<p>The above projection is based on the dividends declared for the stocks in 2016. As what people always say &#8216;past performance is</p>
<p>The post <a href="https://www.shadowandy.net/2017/01/2017-dividend-payment-schedule.htm">2017 Dividend Payment Schedule</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7794</post-id>	</item>
		<item>
		<title>May 2015 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2015/05/may-2015-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 22 May 2015 00:36:20 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S51]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[VWRD]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6555</guid>

					<description><![CDATA[<p>Was slightly more diligent this time round and got my ABF SG BOND ETF (SGX:ES3) and Vanguard FTSE All-World (LSE:VWRD) this time</p>
<p>The post <a href="https://www.shadowandy.net/2015/05/may-2015-stock-portfolio-update.htm">May 2015 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6555</post-id>	</item>
		<item>
		<title>2015 Dividend Payment Schedule</title>
		<link>https://www.shadowandy.net/2014/12/2015-dividend-payment-schedule.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 27 Dec 2014 11:05:49 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[Dividend Payment Schedule]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6076</guid>

					<description><![CDATA[<p>&#160; &#160; The above projection is based on the dividends declared for the stocks in 2014. As what people always say &#8216;past</p>
<p>The post <a href="https://www.shadowandy.net/2014/12/2015-dividend-payment-schedule.htm">2015 Dividend Payment Schedule</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6076</post-id>	</item>
		<item>
		<title>August 2014 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2014/08/august-2014-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 01:07:53 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=5919</guid>

					<description><![CDATA[<p>&#160; &#160; Added SIA Engineering (SGX:S59) and Starhub (SGX:CC3) to the portfolio using the proceeds from divesting Singtel (SGX:Z74) previously</p>
<p>The post <a href="https://www.shadowandy.net/2014/08/august-2014-stock-portfolio-update.htm">August 2014 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5919</post-id>	</item>
		<item>
		<title>June 2014 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2014/06/june-2014-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 03:30:40 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=5873</guid>

					<description><![CDATA[<p>&#160; &#160; June has been a real quiet month for me. Have not been actively monitoring the market due to</p>
<p>The post <a href="https://www.shadowandy.net/2014/06/june-2014-stock-portfolio-update.htm">June 2014 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5873</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: S3: cdn.shadowandy.net
Lazy Loading (feed)
Minified using Disk

Served from: www.shadowandy.net @ 2026-07-25 08:09:46 by W3 Total Cache
-->