<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed test Archives - shadowandy - my life stories</title>
	<atom:link href="https://www.shadowandy.net/tag/speed-test/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shadowandy.net/tag/speed-test</link>
	<description>Dreams ∙ Passion ∙ Digital World</description>
	<lastBuildDate>Sun, 29 Dec 2019 08:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">3742395</site>	<item>
		<title>Synology MR2200ac Mesh Router Review</title>
		<link>https://www.shadowandy.net/2018/12/synology-mr2200ac-mesh-router-review.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 00:46:00 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DS1817+]]></category>
		<category><![CDATA[iperf]]></category>
		<category><![CDATA[MR2200ac]]></category>
		<category><![CDATA[RT2600ac]]></category>
		<category><![CDATA[Speed test]]></category>
		<category><![CDATA[Synology]]></category>
		<category><![CDATA[wireless mesh]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10531</guid>

					<description><![CDATA[<p>Synology announced their first wireless mesh router, the Synology MR2200ac, in October 2018. On its own, the MR2200ac is a AC2200 router with excellent range. When paired up with another MR2200ac or even the Synology RT2600ac, you create an intelligent wireless mesh system that automatically learns the location of the peer mesh nodes for the best connectivity experience. I experimented with wireless mesh back in 2015 and was convinced that they are great for coverage in apartment layout. Will the Synology MR2200ac solve your coverage needs? Let's find out.</p>
<p>The post <a href="https://www.shadowandy.net/2018/12/synology-mr2200ac-mesh-router-review.htm">Synology MR2200ac Mesh Router Review</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10531</post-id>	</item>
		<item>
		<title>Zero1 virtual mobile telco offers unlimited mobile data plan</title>
		<link>https://www.shadowandy.net/2018/03/zero1-virtual-mobile-telco-offers-unlimited-mobile-data-plan.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 12:25:06 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Circles.Life]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[mySIM]]></category>
		<category><![CDATA[SIM Only Starter]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[Speed test]]></category>
		<category><![CDATA[Zero Mobile]]></category>
		<category><![CDATA[Zero1]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=9838</guid>

					<description><![CDATA[<p>Zero1, Singapore's third mobile virtual network operator, is offering unlimited mobile data plan at an incredibly low price. But there is a catch, you enjoy full 4G network speed for your first 3GB and mobile data speed gets throttled afterwards until the end of your bill cycle.</p>
<p>The post <a href="https://www.shadowandy.net/2018/03/zero1-virtual-mobile-telco-offers-unlimited-mobile-data-plan.htm">Zero1 virtual mobile telco offers unlimited mobile data plan</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9838</post-id>	</item>
		<item>
		<title>Synology RT1900ac Review – Using as NAS</title>
		<link>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-using-as-nas.htm</link>
					<comments>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-using-as-nas.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 18 Oct 2015 05:01:01 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AC1900]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RT1900ac]]></category>
		<category><![CDATA[Speed test]]></category>
		<category><![CDATA[Synology]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6912</guid>

					<description><![CDATA[<p>Nowadays, most consumer WiFi router is equipped with USB 2.0/3.0 port and offers the capability to share the attached storage</p>
<p>The post <a href="https://www.shadowandy.net/2015/10/synology-rt1900ac-review-using-as-nas.htm">Synology RT1900ac Review – Using as NAS</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-using-as-nas.htm/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6912</post-id>	</item>
		<item>
		<title>Synology RT1900ac Review &#8211; Speed Test</title>
		<link>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 15:34:35 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AC1900]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RT1900ac]]></category>
		<category><![CDATA[Speed test]]></category>
		<category><![CDATA[Synology]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6837</guid>

					<description><![CDATA[<p>The Synology RT1900ac WiFi router is a AC1900 class router that is capable of delivering WiFI speeds of up to</p>
<p>The post <a href="https://www.shadowandy.net/2015/10/synology-rt1900ac-review-speed-test.htm">Synology RT1900ac Review &#8211; Speed Test</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2015/10/synology-rt1900ac-review-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6837</post-id>	</item>
		<item>
		<title>ASUSTOR AS-302T Review &#8211; Speed Test</title>
		<link>https://www.shadowandy.net/2013/11/asustor-302t-review-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2013/11/asustor-302t-review-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 11:51:37 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AS-302T]]></category>
		<category><![CDATA[ASUSTOR]]></category>
		<category><![CDATA[RAID 0]]></category>
		<category><![CDATA[RAID 1]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Speed test]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=5058</guid>

					<description><![CDATA[<p>&#160; In this post, we will find out the network performance of the . I will be using NAS Performance</p>
<p>The post <a href="https://www.shadowandy.net/2013/11/asustor-302t-review-speed-test.htm">ASUSTOR AS-302T Review &#8211; Speed Test</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2013/11/asustor-302t-review-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5058</post-id>	</item>
		<item>
		<title>D-Link DIR-868L Wireless AC1750 Dual Band Gigabit Cloud Router &#8211; Speed Test</title>
		<link>https://www.shadowandy.net/2013/08/d-link-dir-868l-wireless-ac1750-dual-band-gigabit-cloud-router-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2013/08/d-link-dir-868l-wireless-ac1750-dual-band-gigabit-cloud-router-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 10:30:27 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AC1750]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[DIR-868L]]></category>
		<category><![CDATA[DWA-182]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Speed test]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=4947</guid>

					<description><![CDATA[<p>The  is a second-generation Broadcom-based AC1750 class router with IPv6 support and USB 3.0 port. The DIR-868L is capable of</p>
<p>The post <a href="https://www.shadowandy.net/2013/08/d-link-dir-868l-wireless-ac1750-dual-band-gigabit-cloud-router-speed-test.htm">D-Link DIR-868L Wireless AC1750 Dual Band Gigabit Cloud Router &#8211; Speed Test</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2013/08/d-link-dir-868l-wireless-ac1750-dual-band-gigabit-cloud-router-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4947</post-id>	</item>
		<item>
		<title>ASUSTOR AS-606T Review &#8211; Speed Test!</title>
		<link>https://www.shadowandy.net/2012/11/asustor-as-606t-review-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2012/11/asustor-as-606t-review-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 17:08:34 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AS-606T]]></category>
		<category><![CDATA[ASUSTOR]]></category>
		<category><![CDATA[RAID 5]]></category>
		<category><![CDATA[RAID 6]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Speed test]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=4700</guid>

					<description><![CDATA[<p>In this post, we will find out how well does the  6 bay NAS perform. Some network performance testing involving</p>
<p>The post <a href="https://www.shadowandy.net/2012/11/asustor-as-606t-review-speed-test.htm">ASUSTOR AS-606T Review &#8211; Speed Test!</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2012/11/asustor-as-606t-review-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4700</post-id>	</item>
		<item>
		<title>ASUS RT-AC66U &#8211; Speed Test</title>
		<link>https://www.shadowandy.net/2012/08/asus-rt-ac66u-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2012/08/asus-rt-ac66u-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 03:14:48 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RT-AC66U]]></category>
		<category><![CDATA[Speed test]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=4406</guid>

					<description><![CDATA[<p>The  is the latest offering from ASUS featuring the 802.11ac wireless standard. The 5th generation 802.11ac chipset delivers concurrent dual-band</p>
<p>The post <a href="https://www.shadowandy.net/2012/08/asus-rt-ac66u-speed-test.htm">ASUS RT-AC66U &#8211; Speed Test</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2012/08/asus-rt-ac66u-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4406</post-id>	</item>
		<item>
		<title>Synology DS412+ Review &#8211; Speed Test</title>
		<link>https://www.shadowandy.net/2012/08/synology-ds412-review-speed-test.htm</link>
					<comments>https://www.shadowandy.net/2012/08/synology-ds412-review-speed-test.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 13:30:51 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[DS412+]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Speed test]]></category>
		<category><![CDATA[Synology]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=4338</guid>

					<description><![CDATA[<p>So how well will the Synology DS412+ perform? Lets find out through some network performance testing. This performance testing involves</p>
<p>The post <a href="https://www.shadowandy.net/2012/08/synology-ds412-review-speed-test.htm">Synology DS412+ Review &#8211; Speed Test</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2012/08/synology-ds412-review-speed-test.htm/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4338</post-id>	</item>
		<item>
		<title>EnGenius ESR750H &#8211; XtraRange Dual-Band Wireless-N Router</title>
		<link>https://www.shadowandy.net/2012/06/engenius-esr750h-xtrarange-dual-band-wireless-n-router.htm</link>
					<comments>https://www.shadowandy.net/2012/06/engenius-esr750h-xtrarange-dual-band-wireless-n-router.htm#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 14:52:05 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[EnGenius]]></category>
		<category><![CDATA[ESR750H]]></category>
		<category><![CDATA[NetUSB]]></category>
		<category><![CDATA[shAir Music]]></category>
		<category><![CDATA[Speed test]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=4093</guid>

					<description><![CDATA[<p>The  is a dual-band concurrent (300 + 450 Mbps) Wireless-N router with built-in 4-port Gigabit switch and Gigabit WAN port.</p>
<p>The post <a href="https://www.shadowandy.net/2012/06/engenius-esr750h-xtrarange-dual-band-wireless-n-router.htm">EnGenius ESR750H &#8211; XtraRange Dual-Band Wireless-N Router</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2012/06/engenius-esr750h-xtrarange-dual-band-wireless-n-router.htm/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4093</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: S3: cdn.shadowandy.net
Lazy Loading (feed)
Minified using Disk

Served from: www.shadowandy.net @ 2026-04-25 08:25:25 by W3 Total Cache
-->