<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U96 Archives - shadowandy - my life stories</title>
	<atom:link href="https://www.shadowandy.net/tag/u96/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shadowandy.net/tag/u96</link>
	<description>Dreams ∙ Passion ∙ Digital World</description>
	<lastBuildDate>Thu, 03 Oct 2019 02:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">3742395</site>	<item>
		<title>September 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/09/september-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 14:02:39 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[FIGMAQS]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=11038</guid>

					<description><![CDATA[<p>Through POSB Invest Saver, I picked up 89 units of Nikko AM STI ETF (SGX:G3B) at $3.322 and 168 units of ABF SG Bond ETF (SGX:A35) at $1.808. Have also added 97.5 units of Fidelity Funds - Global Multi Asset Income Fund (LX:FIGMAQS) at $1.017.</p>
<p>Have also collected S$116.88 in dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2019/09/september-2019-stock-portfolio-update.htm">September 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11038</post-id>	</item>
		<item>
		<title>May 2019 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2019/05/may-2019-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 25 May 2019 16:00:05 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10715</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3435 and 262 units of ABF SG Bond ETF (SGX:A35) at $1.1364. </p>
<p>Managed to collect S$354.80 worth of dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2019/05/may-2019-stock-portfolio-update.htm">May 2019 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10715</post-id>	</item>
		<item>
		<title>May 2018 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2018/05/may-2018-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 26 May 2018 04:25:08 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=10180</guid>

					<description><![CDATA[<p>Through POSB Invest-Saver, bought 81 units of Nikko AM STI ETF (SGX:G3B) at $3.6623 and 268 units of ABF SG Bond ETF (SGX:A35) at $1.1124.</p>
<p>It is the usual month of dividends! Just in time for the school holidays. Collected S$417.10 worth of dividends.</p>
<p>The post <a href="https://www.shadowandy.net/2018/05/may-2018-stock-portfolio-update.htm">May 2018 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10180</post-id>	</item>
		<item>
		<title>2018 Dividend Payment Schedule</title>
		<link>https://www.shadowandy.net/2017/12/2018-dividend-payment-schedule.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 11:26:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[Dividend Payment Schedule]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S08]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=9556</guid>

					<description><![CDATA[<p>The post <a href="https://www.shadowandy.net/2017/12/2018-dividend-payment-schedule.htm">2018 Dividend Payment Schedule</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9556</post-id>	</item>
		<item>
		<title>May 2017 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2017/05/may-2017-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 29 May 2017 01:17:40 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[MapleGram25]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK Bullion]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=8345</guid>

					<description><![CDATA[<p>Through POSB InvestSaver, bought 88 units of Nikko AM STI ETF (SGX:G3B) at $3.3542 and 429 units of ABF SG Bond ETF (SGX:A35) at $1.158.</p>
<p>Received S$344.80 worth of dividends.</p>
<p>I ended up purchasing 10 of the Royal Canadian Mint's 1g MapleGram25g. The 10 gm of 99.99% gold costed me S$543.75 which averages out to be S$54.38 for 1 gm of gold when the spot rate is S$56.92 for 1 gm of gold.</p>
<p>The post <a href="https://www.shadowandy.net/2017/05/may-2017-stock-portfolio-update.htm">May 2017 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8345</post-id>	</item>
		<item>
		<title>2017 Dividend Payment Schedule</title>
		<link>https://www.shadowandy.net/2017/01/2017-dividend-payment-schedule.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 05:58:31 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[Dividend Payment Schedule]]></category>
		<category><![CDATA[G3B]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[K2LU]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[OV8]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[T39]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=7794</guid>

					<description><![CDATA[<p>The above projection is based on the dividends declared for the stocks in 2016. As what people always say &#8216;past performance is</p>
<p>The post <a href="https://www.shadowandy.net/2017/01/2017-dividend-payment-schedule.htm">2017 Dividend Payment Schedule</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7794</post-id>	</item>
		<item>
		<title>May 2016 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2016/05/may-2016-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 22 May 2016 15:51:18 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[CC3]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[IWDA]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=7449</guid>

					<description><![CDATA[<p>For this month, received S$332.00 worth of dividends from: StarHub Ltd. (SGX:CC3) &#8211; $100.00 ST Engineering Ltd. (SGX:S63) &#8211; $100.00</p>
<p>The post <a href="https://www.shadowandy.net/2016/05/may-2016-stock-portfolio-update.htm">May 2016 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7449</post-id>	</item>
		<item>
		<title>A review of 2015&#8217;s investment</title>
		<link>https://www.shadowandy.net/2015/12/a-review-of-2015s-investment.htm</link>
					<comments>https://www.shadowandy.net/2015/12/a-review-of-2015s-investment.htm#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate></pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[A35]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[Investment Review]]></category>
		<category><![CDATA[IWDA]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[U96]]></category>
		<category><![CDATA[VWRD]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6996</guid>

					<description><![CDATA[<p>&#160; It has been another year of investment and it is time to review year 2015. The total invested capital</p>
<p>The post <a href="https://www.shadowandy.net/2015/12/a-review-of-2015s-investment.htm">A review of 2015&#8217;s investment</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shadowandy.net/2015/12/a-review-of-2015s-investment.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6996</post-id>	</item>
		<item>
		<title>August 2015 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2015/08/august-2015-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 23 Aug 2015 07:42:35 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[C2LU]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[J69U]]></category>
		<category><![CDATA[M1GU]]></category>
		<category><![CDATA[S58]]></category>
		<category><![CDATA[S59]]></category>
		<category><![CDATA[SK6U]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6674</guid>

					<description><![CDATA[<p>&#160; Market &#8211; Bearish Is it bearish now? My portfolio took quite a hit this month! Well, I guess life</p>
<p>The post <a href="https://www.shadowandy.net/2015/08/august-2015-stock-portfolio-update.htm">August 2015 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6674</post-id>	</item>
		<item>
		<title>June 2015 Stock Portfolio Update</title>
		<link>https://www.shadowandy.net/2015/06/june-2015-stock-portfolio-update.htm</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 03:24:59 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[C2PU]]></category>
		<category><![CDATA[ES3]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[U96]]></category>
		<guid isPermaLink="false">http://18.142.186.164/wp/?p=6570</guid>

					<description><![CDATA[<p>&#160; Added the following to my portfolio this month: Parkway Life REIT (SGX:C2PU) at $2.32 SPDR STI ETF (SGX:ES3) at</p>
<p>The post <a href="https://www.shadowandy.net/2015/06/june-2015-stock-portfolio-update.htm">June 2015 Stock Portfolio Update</a> appeared first on <a href="https://www.shadowandy.net">shadowandy - my life stories</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6570</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: S3: cdn.shadowandy.net
Lazy Loading (feed)
Minified using Disk

Served from: www.shadowandy.net @ 2026-07-25 08:11:05 by W3 Total Cache
-->